The 1980 Corvette was more streamlined and lost close to 250 pounds.
| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 | Z | Corvette |
| 87 | coupe | |
| 5 | * | Engine type where * is replaced by the following
|
| 6 | A | 1980 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 400001 to 440614 | production sequence |
| Code | Engine | Horsepower | Compression | Transmission | Fuel Supply | Emission Control System |
|---|---|---|---|---|---|---|
| ZCA | LG4 305-cid | 180-hp V-8 | 8.5:1 | automatic | four-barrel carburetor | California |
| ZAM | L48 350-cid | 190-hp V-8 | 8.2:1 | manual | four-barrel carburetor | |
| ZAK | L48 350-cid | 190-hp V-8 | 8.2:1 | automatic | four-barrel carburetor | |
| ZBC | L82 350-cid | 230-hp V-8 | 9.0:1 | automatic | four-barrel carburetor |
| Color | Cloth & Leather Upholstery | Leather Upholstery |
|---|---|---|
| Oyster | 12C | 122 |
| Dark Blue | 29C | 292 |
| Doeskin | 59C | 592 |
| Claret | 79C | 792 |
| Red | 722 | |
| Black | 192 |
| Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 1Y | Z87 |
2-dr. Sport Coupe - 2 passenger |
$13,140 | 3206 | 40,614 |
| Feature | Standard Engine (RPO L48) | Standard California Engine (RPO LG4) | Optional Engine (RPO L82) |
|---|---|---|---|
| Type | V-8, 90-degree Overhead valve | ||
| Block | Cast iron block | ||
| Displacement | 350 cid (5.7 liters) | 305 cid (5.0 liters) | 350 cid (5.7 liters) |
| Bore & Stroke | 4.00 x 3.48" | 3.74 x 3.48" | 4.00 x 3.48" |
| Compression ratio | 8.2:1 | 8.5:1 | 9.0:1 |
| Brake horsepower | 190 @ 4200 | 180 @ 4200 | 230 @ 5200 |
| Torque | 280 lb-ft @ 2400 | 255 lb-ft @ 2000 | 275 lb-ft @ 3600 |
| Main bearing | five | ||
| Valve lifters | hydraulic | ||
| Fuel supply | Rochester Quadrajet | Rochester Quadrajet | Rochester Quadrajet |
| Feature | Coupe |
|---|---|
| Wheelbase | 98 inches (2.489 m) |
| Overall length | 185.2 inches (4.704 m) |
| Overall width | 69.0 inches (1.753 m) |
| Overall height | 48 inches (1.219 m) |
| Ground Clearance | 4.5 inches (11.4 cm) |
| Front tread | 58.7 inches (1.491 m) |
| Rear tread | 59.5 inches (1.511 m) |
| Wheel size | 15 x 8 inches |
| Tires | P225/70R-15 SBR (steel-belted radial) |
| Positraction | standard |
| Steering | recirculating ball |
| Front suspension | Independent, unequal-length control arms with ball joints, coil springs, and stabilizer bar |
| Rear suspension | Independent, trailing link, transverse semi-elliptic leaf springs |
| Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers |
| Ignition | HEI electronic |
| Body construction | Separate fiberglass body and box-type ladder frame with cross-members |
| Fuel tank | 24 US Gal (20 Imp Gal) (91 liters) |
1980 Corvette
1980 Corvette
1980 Corvette
1980 Corvette
1980 Corvette
1980 Corvette
1980 Corvette
1980 Corvette
email me: