1969 Cadillac
Cadillac built a record 266,798 cars for calendar 1969, enough to grab ninth place in the industry rankings. For the model year, though, it was still 11th at a little over 223,000, up some 3000 units from '68.
Eldorado was much the same as before, except that headlights were no longer hidden behind flip-up grille panels. Standards were restyled fore and aft, the major change being a return to horizontal headlamps. Parking lights wrapped around the front fenders and flanked a taller grille, still prominently vee'd. A somewhat unpopular change was the elimination of front vent windows. Per Washington edict, no-cost equipment now included front headrests, energy-absorbing steering column, pushbutton seatbelt buckles, ignition-key warning buzzer, and anti-theft steering column/transmission lock. Prices ran from just above $5400 for a Calais to well over $10,000 for the 75 limousine.
Though hardly the innovator it had been in years past (the Eldorado notwithstanding), Cadillac made all the right moves during the Sixties. Offering its renowned combination of luxury, performance, and style, the company managed to defend its title as "Standard of the World" -- or at least of America. While its return to more conservative styling actually lagged behind the rest of the industry, it seems only proper that the company responsible for giving birth to the tailfin should also be the last to abandon it.
| ENGINE | V8 472cc (7.7L) |
| Crankcase | 4 or 5 qt |
| Crankcase with new filter | 5 or 6 qt |
| AutomaticTransmission after draining | 25 or 26 pt |
| Drive Axle | 5 or 4.5 pt |
| Fuel tank | 26 gal(US) |
| Cooling with heater | 21 qt |
| Cooling with A/C | 21 qt |
| Heavy duty Cooling | 25 qt |
| Engine V.I.N Code | NA |
| Engine type | V8-472cc(7.7L) |
| Fuel delivery | 4 bbl |
| Manufacturer | Cadillac |
| Original Spark plug | 44N |
| Gap | 0.035 in. |
| Distributor Point dwell | 30° |
| Distributor Point gap | 0.016 in. |
| Ignition timing (BTDC) | 5° |
| Intake valve opens (BTDC) | 18° |
| Fuel pump pressure | 5¾ psi |
| Idle speed | 550 rpm |
| Part # | 1100696 | 1100694 | 1100742 | |
| Field current @ 12 V | 2.2 - 2.6 | 2.2 - 2.6 | 2.2 - 2.6 | |
| Output | 42 amps | 55 amps | 63 amps | 130 amps |
| Regulator Field-Relay: Air Gap | 0.015 in. | 0.015 in. | 0.015 in. | Transistor-Type |
| Regulator Field-Relay: Point Gap | 0.030 in. | 0.030 in. | 0.030 in. | |
| Regulator Field-Relay: Volts to Close | 1.5 - 3.2 | 1.5 - 3.2 | 1.5 - 3.2 | |
| Regulator Air Gap | 0.060 in. | 0.060 in. | 0.060 in. | |
| Regulator Point Gap | 0.014 in. | 0.014 in. | 0.014 in. | |
| Regulator Volts @ 75° | 13.5 - 14.4 | 13.5 - 14.4 | 13.5 - 14.4 | 13.5 - 14.4 |
| Engine | V8-472cc (7.7L) |
| Battery Ampere Hour Capacity | 74 |
| Battery Volts | 12 |
| Battery Terminal Grounded | Neg. |
| Starter, Lock Test, Amps | Not Recommended |
| Starter, Lock Test, Volts | |
| Starter, Lock Test, Torque | |
| Starter, No-Lead Test, Amps | 70 - 99 |
| Starter, No-Lead Test, Volts | 9 |
| Starter, No-Lead Test, RPM | 7800 |
| Starter, Brush Spring Tension | 35 oz. min. |
| Engine V.I.N Code | |
| Engine type | V8-472cc(7.7L) |
| Manufacturer | Cadillac |
| Fuel delivery | 4 bbl |
| Horsepower | 375@4400 |
| Torque | 525@3000 |
| Bore x Stoke | 4.300 in. x 4.060 in. |
| Compression Ratio | 10.5:1 |
| Oil pressure | 33 psi |
| Engine type | V8-472cc(7.7L) |
| Main Brg Journal Dia. | 3.250 in. |
| Main Brg Oil Clearance | 0.0003 in. - 0.0026 in. |
| Shaft End-play | 0.002 in. - 0.012 in. |
| Thrust on No. | 3 |
| Engine type | V8-472cc(7.7L) |
| Journal Dia. | 2.5000 in. |
| Oil Clearance | 0.0005 in. - 0.0028 in. |
| Side Clearance | 0.008 in. - 0.016 in. |
| Engine type | V8-472cc(7.7L) |
| Piston-Bore Clearance | 0.0006 in. - 0.0010 in. |
| Ring Side Clearance: Top Compression | 0.0017 in. - 0.0040 in. |
| Ring Side Clearance: Bottom Compression | 0.0017 in. - 0.0040 in. |
| Ring Side Clearance: Oil Control | None (side sealing) |
| Ring Gap: Top Compression | 0.013 in. - 0.025 in. |
| Ring Gap: Bottom Compression | 0.013 in. - 0.025 in. |
| Ring Gap: Oil Control | 0.015 in. - 0.055 in. |
| Engine type | V8-472cc(7.7L) |
| Seat Angle | 45° |
| Face Angle | 45° |
| Spring Test Pressure | 160 lb @ 1.50 in. |
| Spring Installed Height | 115⁄16 in. (1.671875 in.) |
| Stem-to-Guide Clearance: Intake | 0.0005 in. - 0.0025 in. |
| Stem-to-Guide Clearance: Exhaust | 0.0010 in. - 0.0025 in. |
| Stem Diameter: Intake | 0.3415 in. - 0.3425 in. |
| Stem Diameter: Exhaust | 0.3415 in. - 0.3420 in. |
| Engine type | V8-472cc(7.7L) |
| Cyl. Head Bolts | 115 ft.lb |
| Rod Brg Bolts | 40 ft.lb |
| Main Brg Bolts | 90 ft.lb |
| Crankshaft Damper or Pulley Bolt | Press fit |
| Flywheel to Crankshaft Bolts | 75 ft.lb |
| Intake Manifold | 30 ft.lb |
| Exhaust Manifold | 35 ft.lb |
| Carb ID | 7016932 (4MV) | 7016930 (4MV) |
| Float Level | 11⁄32 in. | 1⁄4 in. |
| Pump Rod | 11⁄32 in. | 11⁄32 in. |
| Choke Unloader | 0.300 in | 0.300 in |
| Fast Idle Speed | 1925 rpm | 1925 rpm |
| Feature | Eldorado | Full size |
| Caster Range | 1½°N - 2½°N | 1½°N - ½°N |
| Caster Pref. | 2°N | 1°N |
| Camber LH wheel Range | 3⁄8°N - 3⁄8°P | 3⁄8°N - 3⁄8°P |
| Camber LH wheel Pref. | 0° | 0° |
| Camber RH wheel Range | 3⁄8°N - 3⁄8°P | 3⁄8°N - 3⁄8°P |
| Camber RH wheel Pref. | 0° | 0° |
| Toe-In | 0 - 1⁄8 in. | 1⁄8 in. - 1⁄4 in. |
| Steering Axis Inclination | 11° | 6° |
1969 Cadillac Notes
| Calais | ... | 12,425 | ... decreased 5,765 |
| Sedan de Ville | ... | 80,848 | ... decreased 1,664 |
| Coupe de Ville | ... | 65,755 | ... increased 1,820 |
| de Ville convertible | ... | 16,445 | ... decreased 1,580 |
| Eldorado | ... | 23,333 | ... decreased 1,195 |
| Series 60 | ... | 19,845 | ... increased 1,245 |
| Series 75 | ... | 4,586 | ... increased 373 |
1969 Automotive Notes