|
|
| Model | Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Coupe | 1YY | Y07 | ![]() 2-dr. Hatch Coupe - 2 passenger | $34,595 | 3333 | 15,898 |
| Convertible | 1YY | Y67 | ![]() 2-dr. Convertible - 2 passenger | $41,195 | 3383 | 5,712 |
| ZR-1 | 1YZ | Z07 | ![]() 2-dr. Hatch Coupe - 2 passenger | $66,278 | 3503 | 448 |
| Feature | Standard Engine (RPO LT1) | ZR-1 Engine (RPO LT5) |
|---|---|---|
| Type | V-8, 90-degree Overhead valve | V-8, 90-degree Overhead valve with 4 valves per cylinder and 4 overhead camshafts |
| Block | Cast iron block and aluminum cylinder head | Cast iron block and aluminum cylinder head |
| Displacement | 350 cid (5.7 liters) | 350 cid (5.7 liters) |
| Bore & Stroke | 4.00" x 3.48" | 4.00" x 3.48" |
| Compression ratio | 10.5:1 | 11.0:1 |
| Brake horsepower | 300 @ 5000 | 405 @ 5800 rpm |
| Torque | 340 lb-ft @ 3600 | 385 lb-ft @ 5200 |
| Main bearing | five | five |
| Valve lifters | hydraulic | hydraulic |
| Fuel supply | Multi-port injection (MPI) system | Multi-port injection (MPI) system |
| Four Speed Turbo Hydra-Matic Automatic Transmission (TMH 700-R4) with floor-mounted gear shifter | Six-speed Manual with overdrive and floor-mounted gear shifter |
| Feature | Coupe | Convertible | ZR-1 |
|---|---|---|---|
| Wheelbase | 96.2 inches (2.443 m) | 96.2 inches (2.443 m) | 96.2 inches (2.443 m) |
| Overall length | 178.5 inches (4.534 m) | 178.5 inches (4.534 m) | 178.5 inches (4.534 m) |
| Overall width | 70.1 inches (1.781 m) | 70.1 inches (1.781 m) | 73.1 inches (1.857 m) |
| Overall height | 46.3 inches (1.176 m) | 46.3 inches (1.176 m) | |
| Front tread | 57.7 inches (1.466 m) | 57.7 inches (1.466 m) | 57.7 inches (1.466 m) |
| Rear tread | 59.1 inches (1.501 m) | 59.1 inches (1.501 m) | 60.6 inches (1.539 m) |
| Front Tires | P275/40ZR-17 Goodyear Eagle GT | P275/40ZR-17 Goodyear Eagle GT | P275/40ZR-17 Goodyear Eagle GT |
| Rear Tires | P275/40ZR-17 Goodyear Eagle GT | P275/40ZR-17 Goodyear Eagle GT | P315/35ZR-17 Goodyear Eagle GT |
| Steering | rack and pinion (power assisted) | ||
| Front suspension | Single fiberglass composite monoleaf transverse spring with unequal-length aluminum control arms and stabilizer bar | ||
| Rear suspension | Fully independent five-link system with transverse fiberglass single-leaf springs, aluminum upper/lower trailing links and strut-rod tie-rod assembly | ||
| Brakes | Antilock four-wheel power disc | ||
| Body construction | Fiberglass; separate ladder frame with cross-members | ||
| Fuel tank | 20 US Gal (16.7 Imp Gal) (76 liters) | ||
| RPO AC1 | Power passenger seat | $305 |
| RPO AC3 | Power driver seat | $305 |
| RPO A09 | Leather sports seats | $1,100 |
| RPO AQ9 | White leather sports seats | $1,180 |
| RPO AR9 | Base leather seats | $475 |
| RPO AR9 | Base White leather seats | $555 |
| RPO CC2 | Auxiliary hardtop for convertible | $1,995 |
| RPO C2L | Dual removable roof panels for coupe | $950 |
| RPO 24S | Removable roof panels with blue tint for coupe | $650 |
| RPO 64S | Removable roof panels with bronze tint for coupe | $650 |
| RPO C68 | Electronic air conditioning control | $205 |
| RPO FX3 | Electronic Selective Ride & Handling system | $1,695 |
| RPO G92 | Performance axle ratio 3.07:1 | $50 |
| RPO MN6 | Six-speed manual transmission -- no-cost option | |
| RPO NNS | California emissions requirements | $100 |
| RPO UJ6 | Low tire pressure warning indicator | $325 |
| RPO UU8 | Delco-Bose stereo system | $823 |
| RPO UlF | Delco-Bose stereo system with compact disc changer | $1219 |
| RPO V56 | Luggage rack for convertible | $140 |
| RPO Z07 | Adjustable suspension package for hatchback coupe | $2,045 |
| RPO Z25 | 40th Anniversary package | $1,455 |
| RPO ZR1 | Special performance package for hatchback coupe | $31,683 |
|





email me: