By 1988, Chevrolet produced approximately 900,000 Corvettes in the 35 years since America's sports car bowed in 1953.
| Position | Character | Description |
|---|---|---|
| 1 | 1 | US built |
| 2 | G | General Motors product |
| 3 | 1 | Chevrolet Motor Division vehicle |
| 4 | Y | Type of restraint system |
| 5 | Y | Corvette car line series |
| 6 | 2 or 3 | Body style number
|
| 7 | 1 or 2 | 1=Manual seat belts 2=Automatic seat belts |
| 8 | 8 | 5.7-liter Tuned-Port-Injection Chevrolet or GM of Canada V8 |
| 9 | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
| 10 | J | The model year where 1988 |
| 11 | 5 | Bowling Green, KY |
| 12-17 | 100001 and up | production sequence for coupes and convertibles |
| Code | Engine | Horsepower | Compression | Transmission | Fuel Supply | Extra features |
|---|---|---|---|---|---|---|
| ZMA | L98 350-cid | 240/245-hp V-8 | 9.5:1 | THM automatic | tuned port injection | |
| ZMD | L98 350-cid | 240/245-hp V-8 | 9.5:1 | THM automatic | tuned port injection | engine oil cooler |
| ZMC | L98 350-cid | 240/245-hp V-8 | 9.5:1 | manual | tuned port injection | engine oil cooler |
| Color | Cloth Upholstery | Leather Upholstery |
|---|---|---|
| Black | 19C | 192 |
| Saddle | 60C | 602 |
| White | 113 | |
| Blue | 212 | |
| Red | 732 | |
| Gray | 902 |
| Model | Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Coupe | 1Y | Y07 |
2-dr. Hatch Coupe - 2 passenger | $29,480 | 3229 | 15,382 |
| Convertible | 1Y | Y67 |
2-dr. Convertible - 2 passenger | $34,820 | 3299 | 7,407 |
| Feature | Standard Engine (RPO L98) |
|---|---|
| Type | V-8, 90-degree Overhead valve |
| Block | Cast iron block and aluminum cylinder head |
| Displacement | 350 cid (5.7 liters) |
| Bore & Stroke | 4.00" x 3.48" |
| Compression ratio | 9.5:1 |
| Brake horsepower | 240 @ 4000 (245-hp for hatchbacks using 3.07:1 rear axle due to use of low-restriction mufflers with this option combination only) |
| Torque | 345 lb-ft @ 3200 |
| Main bearing | five |
| Valve lifters | hydraulic |
| Fuel supply | Tuned-port induction (TPI) system |
| Feature | Coupe | Convertible |
|---|---|---|
| Wheelbase | 96.2 inches (2.443 m) | |
| Overall length | 176.5 inches (4.483 m) | |
| Overall width | 71.0 inches (1.803 m) | |
| Overall height | 46.4 inches (1.179 m) | |
| Front tread | 59.6 inches (1.514 m) | |
| Rear tread | 60.4 inches (1.534 m) | |
| Standard Wheel size | 16 x 8.5 inches | |
| Standard Tires | P255/50ZR-16 Goodyear Eagle GT (Z-rated) | |
| Steering | rack and pinion (power assisted) | |
| Front suspension | Single fiberglass composite monoleaf transverse spring with unequal-length aluminum control arms and stabilizer bar | |
| Rear suspension | Fully independent five-link system with transverse fiberglass single-leaf springs, aluminum upper/lower trailing links and strut-rod tie-rod assembly | |
| Brakes | Four-wheel power disc | |
| Body construction | Unibody with partial front frame | |
| Fuel tank | 20 US Gal (16.7 Imp Gal) (76 liters) | |
1988 Corvette
1988 Corvette
1988 Corvette
email me: