Corvette styling was jazzed up for 1958.
| Position | Character | Description |
|---|---|---|
| 1 | J | Corvette |
| 2 & 3 | 58 | 1958 |
| 4 | S | Assembled in St. Louis, MO |
| 5 to 10 | 100001 to 109168 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion and transmission | CQ = three-speed manual transmission CR = three-speed manual transmission with fuel injection CS = three-speed manual transmission, high lift camshaft, and fuel injection CT = three-speed manual transmission and dual four-barrel carburetors CU = three-speed manual transmission, high-lift camshaft and dual four-barrel carburetors DG = Powerglide automatic transmission DH = Powerglide automatic transmission and fuel injection DJ = Powerglide automatic transmission and dual four-barrel carburetors |
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| J800 | 867 |
1958 Corvette |
$3591 | 2781 lb | 9168 |
| Feature | Standard Engine | Optional Engine | Optional Engine | Optional Engine | Optional Engine |
|---|---|---|---|---|---|
| Type | V-8, Overhead valve | ||||
| Block | Cast iron block | ||||
| Displacement | 283 cid | ||||
| Bore & Stroke | 3.87 x 3.00 | ||||
| Compression ratio | 9.50:1 | 10.5:1 | |||
| Brake horsepower | 220 @ 4800 rpm | 245 | 250 | 270 | 290 |
| Main bearing | five | ||||
| Carburetor | Carter four-barrel Type WCFB | four-barrel carb | Two four-barrel carbs | two four-barrel carbs | Rochester fuel injection |
| Standard Manual Transmission | Optional Manual Transmission | Automatic Transmission |
|---|---|---|
| Close-ratio three-speed manual all-synchromesh transmission with floor-mounted gear shifter | Close-ratio four-speed manual all-synchromesh transmission with floor-mounted gear shifter | Two-speed Powerglide transmission (optional) |
| Wheelbase | 102 inches (2.591 m) |
|---|---|
| Overall length | 177.2 inches (4.501 m) |
| Overall width | 72.8 inches (1.849 m) |
| Overall height | 51.6 inches (1.318 m) |
| Front tread | 57 inches (1.448 m) |
| Rear tread | 59 inches (1.499 m) |
| Frame | Welded steel box-section X-braced type |
| Ground Clearance | 6 inches (15 cm) |
| Wheels | 15" steel bolt-on wheels |
| Tires | 6.70x15 |
| Front suspension | Independent; unequal-length A-arms; unequal-length wishbones; coil springs; anti-roll bar; tubular shocks |
| Rear suspension | Live axle on semi-elliptic leaf springs, anti-roll bar, tubular shock absorbers |
| Steering | Saginaw worm-and-ball, 17:1 ratio, 3.7 turns to lock; 38.5 foot turning circle |
| Rear axle type | Hypoid semi-floating |
| Brakes | Four-wheel hydraulic, internal-expanding, 11-inch diameter drums, 157 square inches effective lining area (121 square inches with optional sintered metallic linings) |
| Standard 3-speed axle ratio | 3.70:1 |
| Powerglide 2-speed axle ratio | 3.55:1 |
| Optional axle ratios | 4:11:1, 4.56:1 |
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
1958 Corvette
email me: