The 2001 Corvette continued as a two-door, two-passenger performance sports car available in three trims ranging from a base coupe to a convertible to an all-new Z06 higher-performance edition.
| Position | Character | Description |
|---|---|---|
| 1 | 1 | US built |
| 2 | G | General Motors product |
| 3 | 1 | Chevrolet Motor Division vehicle |
| 4 & 5 | YY | Corvette |
| 6 | 1 or 2 or 3 | Body style number
|
| 7 | 2 or 4 |
|
| G | G | LS1 5.7-liter (346 cu. in) Sequential multiport-fuel-injection (SFI) V8 |
| S | LS6 5.7 liter sequential multiport-fuel-injection Chevrolet V-8 | |
| 9 | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
| 10 | 1 | The model year = 2001 |
| 11 | 5 | Bowling Green, KY |
| 12-17 | 100001 and up | production sequence |
| Color | Leather Upholstery |
|---|---|
| Black | 193 |
| Black & Torch Red | ??? |
| Light Oak | 673 |
| Torch Red | 703 |
| Light Gray | 903 |
| Model | Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Coupe | 1Y | Y07 |
2-dr. Hatch Coupe - 2 passenger | $40,080 | 3214 | N/A |
| Hardtop | 1Y | Y37 |
2-dr. Hardtop - 2 passenger | $47,855 | 3115 | N/A |
| Convertible | 1Y | Y67 |
2-dr. Convertible - 2 passenger | $46,605 | 3110 | N/A |
| Feature | Standard Engine (RPO LS1) | Optional Engine (RPO LS6) |
|---|---|---|
| Type | V-8, 90-degree Overhead valve | V-8, 90-degree Overhead valve |
| Block | Cast aluminum block and cylinder head | Cast aluminum block and cylinder head |
| Displacement | 346 cid (5.7 liters) | 346 cid (5.7 liters) |
| Bore & Stroke | 3.90" x 3.62" | 3.90" x 3.62" |
| Compression ratio | 10.1:1 | 10.5:1 |
| Brake horsepower | 350 @ 5600 rpm | 385 @ 6000 rpm |
| Torque | 375 lb-ft @ 4400 rpm | 385 lb-ft @ 4800 rpm |
| Main bearing | five | five |
| Valve lifters | hydraulic, two valves per cylinder | hydraulic, two valves per cylinder |
| Fuel supply | Sequential Multi-port injection (MPI) system | Sequential Multi-port injection (MPI) system |
| Feature | Coupe & Convertible | Z06 |
|---|---|---|
| Wheelbase | 104.5 inches (2656 mm) | 104.5 inches (2656 mm) |
| Overall length | 179.7 inches (4566 mm) | 179.7 inches (4566 mm) |
| Overall width | 73.6 inches (1869 mm) | 73.6 inches (1869 mm) |
| Overall height | 47.9 inches (1217 mm) | 47.7 inches (1212 mm) |
| Front tread | 62.0 inches (1575 mm) | 62.0 inches (1575 mm) |
| Rear tread | 62.1 inches (1577 mm) | 62.1 inches (1577 mm) |
| Front Tires | P245/45ZR-17 Goodyear Eagle GT | Goodyear F1 P265/40ZR x 17 |
| Rear Tires | P275/40ZR-18 Goodyear Eagle GT | Goodyear F1 P295/35ZR x 18 |
| Steering | rack and pinion (power assisted) | |
| Front suspension | Independent SLA forged-aluminum upper and lower control arms and steering knuckle, transverse monoleaf springs, steel stabilizer bar, and spindle offset. | |
| Rear suspension | Independent five-link design with tow and camber adjustment, cast-aluminum upper and lower control arms and knuckle, transverse monoleaf springs, steel tie rods and stabilizer bar, and tubular U-jointed metal matrix composite driveshaft. | |
| Brakes | Antilock four-wheel power disc | |
| Body construction | Fiberglass; integral perimeter frame with center backbone/all-welded steel body frame construction | |
| Fuel tank | 19.1 US Gal (15.9 Imp Gal) (72 liters) | |
| Trunk space | 13.3 cu.ft. (377 litres) with no spare tire | |
| Weight | 3115 lb. (1415 kg) | |
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
2001 Corvette
email me: