|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| Z | 37 | ![]() 2-dr. Sport Coupe - 2 passenger | $5533 | 3115 lb | 20,496 |
| Z | 67 | ![]() 2-dr. Conv - 2 passenger | $5296 | 3215 lb | 6,508 |
| Feature | Standard Engine (RPO ZQ3) | Optional Engine (RPO LS5) | Optional Engine (RPO LT1) |
|---|---|---|---|
| Type | V-8, Overhead valve | ||
| Block | Cast iron block | ||
| Displacement | 350 cid | 454 cid | 350 cid |
| Bore & Stroke | 4.00 x 3.48" | 4.251 x 4.00" | 4.00 x 3.48" |
| Compression ratio | 8.5:1 | 8.5:1 | 9.0:1 |
| Brake horsepower | 200 @ 4400 | 270 @ 4000 | 255 @ 5600 |
| Torque | 300 lb-ft @ 2800 | 390 lb-ft @ 3200 | 280 lb-ft @ 4000 |
| Main bearing | five | ||
| Valve lifters | hydraulic | Solid valve lifters | |
| Camshaft | high-performance camshaft | High-performance camshaft | |
| Fuel supply | Rochester Quadra-Jet four-barrel Model 4MV | Rochester 750CFM Quadra-Jet four-barrel | Holley four-barrel on aluminum intake manifold with 2.50-inch diameter dual exhaust system |
| Standard Manual Transmission Close-ratio four-speed manual all-synchromesh transmission with floor-mounted gear shifter | Automatic Transmission Three-speed Turbo Hydra-Matic automatic transmission with floor-mounted gear shifter (optional) |
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 182.5 inches (4.636 m) | 182.5 inches (4.636 m) |
| Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
| Overall height | 47.4 inches (1.204 m) | |
| Ground Clearance | 4.5 inches (11.4 cm) | 4.5 inches (11.4 cm) |
| Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
| Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
| Tires | F70-15 | F70-15 |
| Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
| Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
| Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
| Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
| Rear axle type | Sprung differential, Hypoid gear | |
| Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, optional power assist | |
| Swept area | 11.75" front and back | |
| Total swept area | 461 sq. in. | |
| Wheels | 8" wide slotted steel 15" 5-lug disc | |
| Standard rear axle ratio | 3.36:1 | |
| Optional rear axle ratio | 3.70:1, 3.08:1, 3.36:1, 3.55:1, 4.11:1 | |
| RPO | Custom interior trim | $158 |
| RPO A31 | Electric power windows | $85.35 |
| RPO A85 | Custom shoulder belts | $26.35 |
| RPO C07 | Auxiliary hardtop for convertible | $273.85 |
| RPO C08 | Vinyl cover for auxiliary hardtop | $158 |
| RPO C50 | Rear window defroster | $42.15 |
| RPO C60 | Air conditioning | $464.50 |
| RPO G81 | Positraction rear axle, all ratios | $12.65 |
| RPO J50 | Power brakes | $47.40 |
| RPO LS5 | 454-cid 270-hp V-8 | $294.90 |
| RPO LT1 | 350-cid 255-hp V-8 | $483.45 |
| RPO ZR1 | 350-cid 255-hp V-8 | $1010.05 |
| RPO M21 | Four-speed close-ratio manual transmission | n/c |
| RPO M40 | Turbo Hydra-Matic automatic transmission | n/c |
| RPO N37 | Tilt-telescopic steering wheel | $84.30 |
| RPO N40 | Power steering | $115.90 |
| RPO P02 | Custom Wheel covers | $63.20 |
| RPO PT7 | F70 x 15, white stripe tires | $30.35 |
| RPO PU9 | F70 x 15, raised-white-letter tires | $43.65 |
| RPO T60 | Heavy-duty battery | $15.80 |
| RPO U69 | AM-FM radio | $178 |
| RPO U79 | Stereo radio | $283.35 |
|






email me: