1968 CORVETTE
| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 & 3 | 94 | body series: Corvette |
| 4 & 5 | 67 | convertible |
| 37 | coupe | |
| 6 | 8 | 1968 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 100001 to 128566 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion & transmission |
|
| Color | Vinyl Upholstery | Leather Upholstery |
|---|---|---|
| Black | STD | 402 |
| Red | 407 | 408 |
| Blue | 411 | 412 |
| Bright Blue | 414 | 415 |
| Orange | 425 | 426 |
| Tobacco | 435 | 436 |
| Gunmetal | 442 |
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 194 | 37 |
1968 Corvette 2-dr. Sport Coupe - 2 passenger |
$4663 | 3055 lb | 9,936 |
| 194 | 67 |
1968 Corvette 2-dr. Convertible - 2 passenger |
$4347 | 3070 lb | 18,630 |
| Feature | Standard Engine (RPO L75) | Optional Engine (RPO L79) | Optional Engine (RPO L36) | Optional Engine (RPO L71) | Optional Engine (RPO L88) |
|---|---|---|---|---|---|
| Type | V-8, Overhead valve | ||||
| Block | Cast iron block | ||||
| Displacement | 327 cid | 427 cid | |||
| Bore & Stroke | 4.00 x 3.25" | 4.251 x 3.76" | |||
| Compression ratio | 10.25:1 | 11.0:1 | 10.25:1 | 11.0:1 | 12.5:1 |
| Brake horsepower | 300 @ 5000 | 350 @ 5800 | 390 @ 5400 | 435 @ 5800 | 560 @ 6400 |
| Torque | 360 lb-ft @ 3400 | 360 lb-ft @ 3600 | 460 lb-ft @ 3600 | 460 lb-ft @ 4000 | |
| Main bearing | five | ||||
| Valve lifters | hydraulic | Mechanical valve lifters | |||
| Camshaft | high-performance camshaft | Special-performance camshaft | Special ultra-high-performance camshaft with .5365-inch intakes | ||
| Fuel supply | Rochester Type 4MV four-barrel Model 7028207 | Holley four-barrel | Three Holley two-barrels | Single Holley 850CFM four-barrel | |
| Standard Manual Transmission | three-speed manual all-synchromesh transmission with floor-mounted gear shifter |
|---|---|
| Automatic Transmission | Three-speed Turbo Hydra-Matic automatic transmission with floor-mounted gear shifter (optional) |
| Optional Manual Transmission | High-performance four-speed manual all-synchromesh transmission with floor-mounted gear shifter |
| Optional Manual Transmission | Special high-performance four-speed manual all-synchromesh close-ratio transmission with floor-mounted gear shifter |
| Optional Manual Transmission | Special heavy-duty four-speed manual all-synchromesh transmission with floor-mounted gear shifter |
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 182.1 inches (4.625 m) | 182.1 inches (4.625 m) |
| Overall width | 69.2 inches (1.758 m) | 69.2 inches (1.758 m) |
| Overall height | 48.6 inches (1.234 m) | |
| Front tread | 58.3 inches (1.481 m) | 58.3 inches (1.481 m) |
| Rear tread | 59.0 inches (1.499 m) | 59.0 inches (1.499 m) |
| Frame | Full-length ladder type with five cross members. Steel box sections, welded. | |
| Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
| Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
| Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.9 turning circle | |
| Rear axle type | Sprung differential, Hypoid gear | |
| Brakes | Hydraulic, vented four wheel discs; 11.8-inch diameter, single calipers | |
| Total swept area | 259 sq. in. per ton, 461.2 sq. in. total | |
| Wheels | 6" wide slotted steel 15" 5-lug disc | |
| Standard rear axle ratio | 3.36:1 | |
| Optional rear axle ratio | 3.08:1, 3.36:1, 3.55:1, 3.70:1, 4.11:1, 4.56:1 | |
| RPO 898 | Genuine leather seat trim | $79 |
|---|---|---|
| RPO A01 | Soft-Ray tinted glass, all windows | $15.80 |
| RPO A31 | Electric power windows | $57.95 |
| RPO A82 | Headrests | $42.15 |
| RPO A85 | Custom shoulder harness | $26.35 |
| RPO C07 | Auxiliary hardtop for convertible | $231.75 |
| RPO C08 | Vinyl cover for auxiliary hardtop | $52.70 |
| RPO C50 | Rear window defroster | $31.60 |
| RPO C60 | Air conditioning | $412.90 |
| RPO F41 | Special front and rear suspension | $36.90 |
| RPO G81 | Positraction rear axle, all ratios | $42.35 |
| RPO J50 | Power brakes | $42.15 |
| RPO J56 | Special heavy-duty brakes | $384.45 |
| RPO K66 | Transistor ignition system | $73.75 |
| RPO L36 | 427-cd 390-hp V-8 | $200.15 |
| RPO L68 | 427-cid 400-hp V-8 | $305.50 |
| RPO L71 | 427-cid 435-hp V-8 | $437.10 |
| RPO L81 | 427-cid 435-hp V-8 | $437.10 |
| RPO L79 | 327-cid 350-hp V-8 | $105.35 |
| RPO L88 | 427-cid 560-hp V-8 | $947.90 |
| RPO M20 | Four-speed manual transmission | $184.30 |
| RPO M21 | Four-speed close-ratio manual transmission | $184.30 |
| RPO M22 | Heavy-duty close-ratio four-speed manual transmission | $263.30 |
| RPO M35 | Turbo Hydra-Matic automatic transmission | $226.45 |
| RPO N11 | Off-road exhaust system | $36.90 |
| RPO N36 | Telescopic steering wheel | $42.15 |
| RPO P01 | Bright metal wheel cover | $57.95 |
| RPO PT6 | Red stripe nylon tires F70 x 15 | $31.30 |
| RPO PT7 | F70 x 15 white stripe tires | $31.35 |
| RPO UA6 | Alarm system | $26.35 |
| RPO U15 | Speed-warning indicator | $10.55 |
| RPO U69 | AM-FM radio | $172.75 |
| RPO U79 | Stereo radio | $278.10 |
1968 Corvette Notes
1968 Corvette
1968 Corvette
1968 Corvette
1968 Corvette
1968 Corvette
1968 Corvette
1968 Corvette
1968 Corvette
1968 Corvette