| Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| Seville | 6K | S69 | 4-door Sedan | 5 | $19,662 | 3911 lb | 39,344 |
| ENGNES |
|---|
| Feature | Base Diesel Engine | Optional Gas Engine |
|---|---|---|
| Type | 90-degree, overhead valve V-8. Cast iron block and head | |
| Displacement | 350 cu. in. (5.7 liters) | 368 cu. in. (6.0 liters) |
| Bore & stroke | 4.057 x 3.385 in. | 3.80 x 4.06 in. |
| Spark plug gap | .060" in. | .060" in. |
| Ignition Timing BTDC | 10° | 18° @1400 RPM |
| Curb Idle Speed | 600 RPM | 500 RPM (575 RPM Calif.) |
| Fast Idle Speed | 1450 RPM (1350 RPM Calif.) | |
| Fuel Pump Pressure | 5-1/4-6-1/2 | |
| Compression ratio | 22.5:1 | 8.2:1 |
| Brake horsepower | 105 @ 3200 rpm | 145 @ 3600 rpm |
| Torque | 205 lbs.-ft. @ 1600 rpm | 270 lbs.-ft. @ 2000 rpm |
| Main Bearings | Five | |
| Valve Lifters | Hydraulic | |
| Fuel Supply | Fuel Injection | Fuel Injection |
| VIN Code | N | 9 |
| CHASSIS DATA |
|---|
| TECHNICAL |
|---|
| DRIVETRAIN OPTIONS |
|---|
| OPTION PACKAGES |
|---|
| CONVENIENCE/APPEARANCE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03