| Model | Beginning serial number | Ending serial number |
|---|---|---|
| Series 40-60S | 6320001 | 6324600 |
| Series 40-62 | 8320001 | 8325903 |
| Series 40-72 | 7320001 | 7321525 |
| Series 40-75 | 3320001 | 3320956 |
| Fleetwood Series 40-60S, 127 in. wheelbase | |||||
|---|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight | Production |
| 40-6019S | Special Sedan | 5 pass. | $2090 | 4070 | 4600 |
| 40-6019S-A | Sedan (STT) | 5 pass | -- | -- | |
| 40-60195-F | Sedan (Dlv) | 5 pass | $2230 | 4290 | |
| 40-6053S | Town Car | 5 pass | $- | - | - |
| 40-6053-LB | Town Car | 5 pass | $3820 | 4365 | - |
| 40-6053-MB | Town Car | 5 pass | $3465 | 4365 | - |
| Fisher Series 40-62, 129 in wheelbase | |||||
|---|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight | Production |
| 40-6219 | Touring Sedan | 5 pass | $1745 | 4030 | 5903 |
| 40-6227C | Coupe | 5 pass | $1685 | 3940 | |
| 40-6229 | Convertible Sedan | 5 pass | $2195 | 4230 | |
| 40-6267 | Convertible Coupe | 2 pass | $1795 | 4045 | |
| Fleetwood series 40-72, 138 in. wheelbase | |||||
|---|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight | Production |
| 40-7219 | Touring Sedan | 5 pass | $2670 | 4670 | 1525 |
| 40-7219-F | Touring Sedan (Div) | 5 pass | $2790 | 4710 | |
| 40-7223 | Touring Sedan | 7 pass | $2785 | 4700 | |
| 40-7233 | Imperial Sedan | 7 pass | $2916 | 4740 | |
| 40-7259 | Formal Sedan | 5 pass | $3695 | 4670 | |
| 40-7233-F | Formal Sedan | 7 pass | $3695 | 4780 | |
| Fleetwood Series 40-72, 138 in. wheelbase Business Cars | |||||
|---|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight | Production |
| 40-7223-L | Business Touring sedan | 9 pass | $2690 | 4700 | Included in total above |
| 40-7233-L | Business Touring Imperial | 9 pass | $2824 | 4740 | |
| Fleetwood Series 40-75, 141 in wheelbase | |||||
|---|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight | Production |
| 40-7557 | Coupe | 2 pass | $3280 | 4785 | 956 |
| 40-7557-B | Coupe | 5 pass | $3380 | 4915 | |
| 40-7567 | Convertible Coupe | 2 pass | $3380 | 4915 | |
| 40-7519 | Sedan | 5 pass | $2995 | 4900 | |
| 40-7519-F | Imperial sedan | 5 pass | $3155 | 4940 | - |
| 40-7559 | Formal Sedan | 5 pass | $3995 | 4900 | - |
| 40-7539 | Town sedan | 5 pass | $3635 | 4935 | - |
| 40-7529 | Convertible sedan | 5 pass | $3945 | 5110 | - |
| 40-7523 | Sedan | 7 pass | $3210 | 4930 | - |
| 40-7533 | Imperial sedan | 7 pass | $3360 | 4970 | - |
| 40-7533-F | Formal sedan | 7 pass | $3995 | 4970 | - |
| 40-7553 | Town Car | 7 pass | $5115 | 5195 | - |
| Fleetwood Series 40-75, 141 in. wheelbase Business Cars | |||||
|---|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight | Production |
| 40-7523-L | Business Touring sedan | 8 pass | $- | - | included in above total |
| 40-7533-L | Business Touring Imperial | 8 pass | $- | - | |
| Engine type | Ninety degree, L-Head, 8-cylinders |
| Engine block | Cast iron block (blocks cast enbloc with crankcase) |
| Bore & Stroke | 3.50 x 4.50 in (88.9 mm x 114.3 mm) |
| Displacement | 346 cu. in. (7.095 lit) |
| Compression ratio | (Series 60S, 62) 6.25:1, (Series 72, 75) 6.7:1 |
| Brake horsepower | 135 @ 3400 RPM, (140@3400 on 72, 75) |
| SAE/Taxaable horsepower | 39.20 |
| Main bearings | three |
| Valve lifters | hydraulic |
| Carburetor | Stromberg AAV-26 |
| Model | Wheelbase | Overall length | Front Tread | Rear Tread | Tires |
|---|---|---|---|---|---|
| Series 40-60S | 127 in. (3226 mm) |
216.875 in. (5509 mm) |
58 in (1473 mm) |
61 in (1549 mm) |
7.00 x 16 |
| Series 40-62S | 129 in
(3277 mm) | 216.0625 in
(5488 mm) | 58 in
(1473 mm) | 59 in
(1499 mm) | 7.00 x 16 |
| Series 40-72S | 138 in
(3505 mm) | 226.6875 in
(5758 mm) | 58 in
(1473 mm) | 62.5 in
(1588 mm) | 7.50 x 16 |
| Series 40-75 | 141 in
(3581 mm) | 228.1875 in
(5796 mm) | 60.5 in
(1537 mm) | 62.5 in
(1588 mm) | 7.50 x 16 |
| Series 40-72 commercial chassis | 165.25 in
(4197 mm) | 253.8125 in
(6447 mm) | - | - | 7.50 x 16 |
| Series 40-75 commercial chassis | 161.375 in
(4099 mm) | 248.6875 in
(6317 mm) | - | - | 7.50 x 16 |
| Transmission | Selective synchro manual transmission |
|---|---|
| Speeds | 3 forward, 1 reverse |
| Drive position | Left hand drive (Right hand drive optional) |
| Gearshift location | On column |
| Clutch | Single disc |
| Drive | Shaft drive |
| Rear axle | Hotchkiss, semifloating rear axle, hypoid gears |
| Overall ratio (60S, 61, 62) | 3.92 : 1 |
| Overall ratio (72) | 4.31 : 1 |
| Overall ratio (75) | 4.58 : 1 |
| Brakes | Hydraulic brakes on four wheels |
| Wheels | Slotted disc wheels |
| Wheel size | 16 in |
| Drivetrain options | Hill-holder (Norol) $13.50 |











