According to John Schinella, Firebird's chief designer, the famed coupe became "more of a thoroughbred in 1985" with a "more aggressive" image and dramatic restyling.
Also new was a V-8 power plant with tuned-port fuel injection that was intended to deliver a 0-60 mph time in about 8.1 seconds.
Engine choices also included the base 151-cid (2.5-liter) four, the fuel-injected 173-cid (2.8-liter) V-6, standard ride/handling package now included all of the components of the former Y99 option except for special tires.
The basic appearance was similar to 1984
Optional in the Trans Am, this 205-hp V-8 produced 270 lb-ft of torque.
The Trans Am displayed
An improved Y99 package included 15 inch wheels.
Diamond spoke wheels were a new option this year.
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 223 | 22337 | 2-door Hardtop![]() | 5 | $2781 | 3061 | 90,152 |
| 223 | 22367 | 2-door Convertible![]() | 5 | $2996 | 3346 | 16,960 |
| PRODUCTION NOTES | |||
|---|---|---|---|
| Model | Synchromesh Transmission | Automatic Transmission | Total |
| Standard ohc six Firebirds | 7528 | 8441 | 15,969 |
| Standard V-8 Firebirds | 16.632 | 39.250 | 55,882 |
| Deluxe ohc six Firebirds | 1216 | 1309 | 2525 |
| Deluxe V-8 Firebirds | 7534 | 25,202 | 32,736 |
| Totals | 32,910 | 74,202 | 107,112 |
|
|



email me: