1970 CORVETTE
| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 | 9 | body series: Corvette |
| 3 | 4 | type of engine: V-8 |
| 4 & 5 | 67 | convertible |
| 37 | coupe | |
| 6 | 0 | 1970 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 100001 to 128566 | production sequence |
| 1 to 7 | 0001001 | sequential production number | |||||
|---|---|---|---|---|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY | |||||
| 9 to 11 | Carburetion & transmission | Code | Engine | Compression | transmission | Carburetor | Extras |
| CTG | 350-cid 300-hp V-8 | 10.25:1 | THM-400 automatic | four-barrel | |||
| CTM | 350-cid 300-hp V-8 | 10.25:1 | THM-400 automatic | four-barrel | |||
| CTD | 350-cid 300-hp V-8 | 10.25:1 | manual | four-barrel | |||
| CTL | 350-cid 300-hp V-8 | 10.25:1 | manual | four-barrel | |||
| CTN | 350-cid 350-hp V-8 | 11.0:1 | manual | four-barrel | |||
| CTO | 350-cid 350-hp V-8 | 11.0:1 | manual | four-barrel | |||
| CTP | 350-cid 350-hp V-8 | 11.0:1 | manual | four-barrel | transistor ignition | ||
| CTQ | 350-cid 350-hp V-8 | 11.0:1 | manual | four-barrel | transistor ignition | ||
| CTR | 350-cid 370-hp V-8 | 11.0:1 | M-22 | four-barrel | transistor ignition | ||
| CTU | 350-cid 370-hp V-8 | 11.0:1 | M-22 | four-barrel | transistor ignition | ||
| CTV | 350-cid 370-hp V-8 | 11.0:1 | M-22 | four-barrel | transistor ignition | ||
| CGW | 454-cid 390-hp V-8 | 10.25:1 | manual | four-barrel | |||
| CZU | 454-cid 390-hp V-8 | 10.25:1 | manual | four-barrel | |||
| CZL | 454-cid 465-hp V-8 | 11.25:1 | manual | four-barrel | aluminum heads, transistor ignition | ||
| CZN | 454-cid 465-hp V-8 | 11.25:1 | THM-400 automatic | four-barrel | aluminum heads, transistor ignition | ||
| CRI | 454-cid 390-hp V-8 | 10.25:1 | manual | four-barrel | |||
| CTH | 350-cid 350-hp V-8 | 11.0:1 | manual | four-barrel | |||
| CTJ | 350-cid 350-hp V-8 | 11.0:1 | manual | four-barrel | |||
| CTK | 350-cid 370-hp V-8 | 11.0:1 | manual | four-barrel | transistor ignition | ||
| CRJ | 454-cid 390-hp V-8 | 10.25:1 | THM-400 automatic | four-barrel | transistor ignition | ||
| Color | Vinyl Upholstery | Leather Upholstery |
|---|---|---|
| Black | 400 | 403 |
| Red | 407 | |
| Blue | 411 | |
| Brown | 414 | |
| Saddle | 418 | 424 |
| Green | 422 |
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 194 | 37 |
2-dr. Sport Coupe - 2 passenger |
$5192 | 3153 lb | 10,668 |
| 194 | 67 |
2-dr. Conv - 2 passenger |
$4849 | 3167 lb | 6,648 |
| Feature | Standard Engine (RPO ZQ3) | Optional Engine (RPO L46) | Optional Engine (RPO LS5) | Optional Engine (RPO LT1) | Optional Engine (RPO LS7) |
|---|---|---|---|---|---|
| Type | V-8, Overhead valve | ||||
| Block | Cast iron block | ||||
| Displacement | 350 cid | 454 cid | 350 cid | 454 cid | |
| Bore & Stroke | 4.00 x 3.48" | 4.251 x 4.00" | 4.00 x 3.48" | 4.251 x 4.00" | |
| Compression ratio | 10.25:1 | 11.0:1 | 10.25:1 | 11.0:1 | 11.25:1 |
| Brake horsepower | 300 @ 4800 | 350 @ 5600 | 390 @ 4800 | 370 @ 6000 | 465 @ 5200 |
| Torque | 380 lb-ft @ 3800 | 500 lb-ft @ 3400 | 380 lb-ft @ 4000 | 490 @ 5200 | |
| Main bearing | five | ||||
| Valve lifters | hydraulic | Solid valve lifters | |||
| Camshaft | high-performance camshaft | High-performance camshaft | High-performance camshaft | ||
| Fuel supply | Rochester Quadra-Jet four-barrel Model 4MV | Rochester 750CFM four-barrel | Holley four-barrel on aluminum intake manifold | Holley 800CFM four-barrel | |
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 182.5 inches (4.636 m) | 182.5 inches (4.636 m) |
| Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
| Overall height | 47.4 inches (1.204 m) | |
| Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
| Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
| Tires | F70-15 | F70-15 |
| Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
| Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
| Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
| Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
| Rear axle type | Sprung differential, Hypoid gear | |
| Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, optional power assist | |
| Swept area | 11.75" front and back | |
| Total swept area | 461 sq. in. | |
| Wheels | 8" wide slotted steel 15" 5-lug disc | |
| Standard rear axle ratio | 3.36:1 | |
| Optional rear axle ratio | 2.73:1, 3.08:1, 3.36:1, 3.55:1, 4.11:1, 4.56:1 | |
| RPO | Custom interior trim | $158 |
|---|---|---|
| RPO A31 | Electric power windows | $63.20 |
| RPO A85 | Custom shoulder belts | $42.15 |
| RPO C07 | Auxiliary hardtop for convertible | $273.85 |
| RPO C08 | Vinyl cover for auxiliary hardtop | $63.20 |
| RPO C50 | Rear window defroster | $36.90 |
| RPO C60 | Air conditioning | $447.65 |
| RPO G81 | Positraction rear axle, all ratios | $12.65 |
| RPO J50 | Power brakes | $47.40 |
| RPO L46 | 350-cid 350-hp V-8 | $158 |
| RPO LS5 | 454-cid 390-hp V-8 | $289.65 |
| RPO LT1 | 350-cid 370-hp V-8 | $447.60 |
| RPO M21 | Four-speed close-ratio manual transmission | n/c |
| RPO M22 | Heavy-duty close-ratio four-speed manual transmission | $95 |
| RPO M40 | Turbo Hydra-Matic automatic transmission | n/c |
| RPO N37 | Tilt-telescopic steering wheel | $84.30 |
| RPO N40 | Power steering | $105.35 |
| RPO P01 | Custom Wheel covers | $57.95 |
| RPO PT7 | F70 x 15, white stripe tires | $31.30 |
| RPO PU9 | F70 x 15, raised-white-letter tires | $33.15 |
| RPO T60 | Heavy-duty battery | $15.80 |
| RPO UA6 | Alarm system | $31.60 |
| RPO U69 | AM-FM radio | $172.75 |
| RPO U79 | Stereo radio | $278.10 |
1970 Corvette Notes
1970 Corvette
1970 Corvette
1970 Corvette
1970 Corvette
1970 Corvette
1970 Corvette