| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 & 3 | 94 | body series: Corvette |
| 4 & 5 | 67 | convertible |
| 37 | coupe | |
| 6 | 9 | 1969 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 100001 to 128566 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion & transmission |
|
| Color | Vinyl Upholstery | Leather Upholstery |
|---|---|---|
| Black | STD/ZQ4 | 402 |
| Red | 407 | 408 |
| Blue | 411 | 412 |
| Gunmetal | 416 | 415 |
| Saddle | 420 | 421 |
| Green | 427 | 428 |
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 194 | 37 |
1969 Corvette 2-dr. Sport Coupe - 2 passenger | $4763 | 3091 lb | 22,129 |
| 194 | 67 |
1969 Corvette 2-dr. Convertible - 2 passenger | $4420 | 3096 lb | 16,633 |
| Feature | Standard Engine | Optional Engine (RPO L46) |
|---|---|---|
| Type | V-8, Overhead valve | |
| Block | Cast iron block | |
| Displace- ment | 350 cid | |
| Bore & Stroke | 4.00 x 3.48" | |
| Compres- sion ratio | 10.25:1 | 11.0:1 |
| Brake horse- power | 300 @ 4800 | 350 @ 5800 |
| Torque | 300 lb-ft @ 4800 | |
| Main bearing | five | |
| Valve lifters | hydraulic | |
| Camshaft | ||
| Fuel supply | Rochester four-barrel Model 7029203 | Rochester four-barrel |
| Feature | Optional Engine (RPO L36) | Optional Engine (RPO L68) | Optional Engine (RPO L71) | Optional Engine (RPO L88) | Optional Engine (RPO L89) | Optional Engine (RPO ZL1) |
|---|---|---|---|---|---|---|
| Type | V-8, Overhead valve | |||||
| Block | Cast iron block | |||||
| Displace- ment | 427 cid | |||||
| Bore & Stroke | 4.251 x 3.76" | |||||
| Compres- sion ratio | 10.25:1 | 10.25:1 | 10.25:1 | 11.0:1 | 12.0:1 | 12.5:1 |
| Brake horse- power | 390 @ 5400 | 400 @ 5800 | 435 @ 5800 | 430 (actually about 560 @ 6400) | 435 @ 5800 | 430 @ 5200 |
| Torque | 460 lb-ft @ 3600 | 460 lb-ft @ 4000 | 450 lb-ft @ 4400 | |||
| Main bearing | five | |||||
| Valve lifters | hydraulic | Mechanical valve lifters | ||||
| Camshaft | high- perfor- mance camshaft | Special- performance camshaft | Special ultra high perfor- mance camshaft with .5365-inch intakes | Special ultra high performance camshaft | ||
| Fuel supply | Holley four-barrel | Three Holley two-barrels | Holley four-barrel | Single Holley 850CFM four-barrel on aluminum manifold | ||
| Standard Manual Transmission | Automatic Transmission | Optional Manual Transmission | Optional Manual Transmission | Optional Manual Transmission |
|---|---|---|---|---|
| three-speed manual all-synchromesh transmission with floor-mounted gear shifter | Three-speed Turbo Hydra-Matic automatic transmission with floor-mounted gear shifter (optional) | High-performance four-speed manual all-synchromesh transmission with floor-mounted gear shifter | Special high-performance four-speed manual all-synchromesh close-ratio transmission with floor-mounted gear shifter | Special heavy-duty four-speed manual all-synchromesh transmission with floor-mounted gear shifter |
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 182.5 inches (4.636 m) | 182.5 inches (4.636 m) |
| Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
| Overall height | 47.9 inches (1.217 m) | |
| Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
| Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
| Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
| Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
| Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
| Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
| Rear axle type | Sprung differential, Hypoid gear | |
| Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers | |
| Total swept area | 461 sq. in. | |
| Wheels | 8" wide slotted steel 15" 5-lug disc | |
| Standard rear axle ratio | 3.36:1 | |
| Optional rear axle ratio | 3.08:1, 3.36:1, 3.55:1, 3.70:1, 4.11:1, 4.56:1 | |
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
1969 Corvette
email me: