1993 Sedan DeVille
The DeVille series lineup returned intact from the year previous, but "America's best-selling luxury car" received several upgrades, including speed sensitive steering and speed sensitive suspension as standard equipment
| The 1993 Cadillac had a 17-symbol vehicle identification number (VIN) stamped on a metal tag attached to the upper left surface of the cowl visible through the windshield. The digits of the code were as follows: |
| First digit = "1" = manufacturing country (United States) |
| Second = "G" = General Motors |
| Third = "6" = Cadillac |
Fourth & fifth = car line/series
|
| Sixth = the body style: 5 = four-door sedan |
Seventh = the restraint code:
|
| Eighth = the engine: "B" = L26 4.9L V-8 |
| Ninth = check digit |
| 10th = model year, "P" for 1993 |
| 11th = the assembly plant |
| The remaining six digits identify the production sequence number |
| Series | Body/Style | Body Type | Factory Price | Shipping Weight | Prod. Total |
| CD1 | D47 | 2-dr. Coupe | $33915 | 3519 lb | 4,711 |
| CD5 | D69 | 4-dr. Sedan | $32990 | 3605 lb | 125,963 (This total includes both the deVille and Sixty Special sedans) |
| CT5 | T69 | 4-dr. Touring Sedan | $36310 | 3651 lb |
1993 Sedan DeVille
| Feature | deVille |
| Type | 90-degree, overhead valve V-8 |
| Block | Aluminum block with cast iron cylinder liners |
| Heads | cast iron cylinder heads |
| Displacement | 300 cu . in. (4.9 liters) |
| Bore & Stroke | 3.62 x 3.62 in. |
| Compression ratio | 9.5:1 |
| Brake horsepower | 200 @4100 rpm |
| Torque | 275 lb.-ft. @ 3000 rpm |
| Lifters | Roller hydraulic valve lifters |
| Fuel Injection | Sequential port fuel injection |
| Feature | Coupe | Sedan | Touring sedan |
| Wheelbase | 110.8 in. | 113.7 in. | 113.7 in. |
| Overall Length | 203.3 in. | 206.3 in. | 206.3 in. |
| Height | 54.8 in. | 55.1 in. | 55.1 in. |
| Width | 73.4 in. | 73.4 in. | 73.4 in. |
| Front Tread | 60.1 in. | 60.1 in. | 60.1 in. |
| Rear Tread | 60.1 in. | 60.0 in. | 60.0 in. |
| Standard Tires | Michelin P205/70R15 | P205/70R15 | Goodyear Eagle P215/60R16 |
| Transmission | AT60E electronically controlled four-speed automatic with overdrive (includes viscous converter clutch) |
| Steering | Power-assisted rack-and-pinion. speed sensitive |
| Front Suspension | independent MacPherson strut with coil springs, strut-type shock absorbers |
| Rear Suspension | Fully independent with coil springs, automatic level control and speed sensitive suspension |
| Brakes: Power assisted front disc/rear drum w/Teves anti-lock braking system | |
| Body Construction | integral body frame |
| Fuel Tank | 18.0 gals. |