| Feature | Fleetwood Limousine |
| Astroroof | N/A |
| Electronic cruise control | $185 |
| Controlled-cycle wiper system | N/A |
| Rear defogger with heated outside mirrors | $165-$215 |
| Automatic door locks | $162 |
| Remote-locking fuel filler door | $59 |
| Garage door opener | $140 |
| Illuminated entry system | $76 |
| Memory driver's seat | N/A |
| Six-way power passenger seat | $225 |
| Power driver's seatback recliner | N/A |
| Power passenger seatback recliner | $90 |
| Power passenger seat recliner with six-way power seat | N/A |
| Leather-trimmed steering wheel | $99 |
| Tilt/telescope steering wheel | $184 |
| Power trunk lid release and pull-down | $80-$120 |
| Power trunk release only | $40 |
| Theft deterrent system | $190 |
| Twilight Sentinel | $79 |
| Dimming Sentinel | $93-$128 |
| Trumpet horn | $38 |
| Electric remote-control outside mirrors | N/A |
| Twin lighted vanity mirrors | $140 |
| Automatic day/night mirror | $80 |
| Electronic-tuning seek/scan AM/FM stereo radio with cassette player | $299 |
| Electronic-tuning seek/scan AM/FM stereo radio with cassette and Delco-GM/Bose sound system | $895 |
| Electronic-tuning AM/FM stereo radio with cassette and CB | |
| CB radio | $278 |
| Electronic-tuning radio with cassette and rear control | $475 |
| Triband antenna | $50 |
| Firemist or Pearlmist paint | $235 |
| Door edge guards | $19-$29 |
| License frames, each | $14 |
| Front license bracket | NC |
| Leather seating area | $515-$680 |
| Carpeted front rubber floor mats | $43-$45 |
| Carpeted rear rubber floor mats | $25 |
| Trunk mat | $26 |
| Aluminum wheels | std. |
| Locking wire wheels | |
| Puncture-sealing tires | |