1975 Cadillac Coupe deville dash
Chrome underscores, DeVille series rear fender nameplates and richer interiors identified Coupe and Sedan DeVille models. They both had slim, triangular rear quarter windows and power front seat adjusters. Luxury flavor options, including d'Elegance and Cabriolet packages were available again.
| Model | Body/style Number | Body Type | Seating | Price | Weight | Production total |
|---|---|---|---|---|---|---|
| 6D | D47/J |
2-door Coupe deVille | 6 pass | $8600 | 5049 | 110,218 |
| 6D | D49/B |
4-door Sedan deVille | 6 pass | $8801 | 5146 | 63,352 |
| Description | Standard Engine | Eldorado Engine | Seville |
| Engine type | V-8 Overhead valves. Cast iron block | ||
| Main bearings | Five | ||
| Valve lifters | Hydraulic | ||
| Displacement | 500 cubic inches (7.7 litres) | 500 cubic inches (8.2 litres) | 350 cubic inches (5.7 liters) |
| Bore and stroke | 4.300 x 4.304 in. (109 x 103 mm) | 4.300 x 4.304 in. (109 x 109.3 mm) | 4.057 x 3.385 in. (103 x 86 mm) |
| Compression ratio | 8.25:1 | 8.25:1 | 8.0:1 |
| Brake horsepower (net SAE) | 210 @ 3600 rpm | 210 @ 3600 rpm | 180 @ 4400 rpm |
| Torque | 380 ft. lbs. @ 2000 rpm | 380 ft. lbs. @ 2000 rpm | 275 ft. lbs. @ 2000 rpm |
| Oil pressure | 35 psi | 35 psi | 35 psi |
| Carburetor | Rochester four-barrel Quadrajet Model 4MV | ||
1975 Cadillac Coupe deville
1975 Cadillac Coupe deville
| Model | Wheelbase | Overall length | Width | Tires |
|---|---|---|---|---|
| Seville | 114.3 in | 204 in | 72 inches | GR78 x 15B |
| Brougham | 133 in | 234 in | 80 inches | L78 x 15/B white sidewall bias belted |
| Eldorado | 126.3 | 225 in | ||
| Commercial chassis | 157.5 in | - | L-78 x 15/B black sidewall bias belted | |
| Seventy-Five | 151.5 in | 253 in | ||
| All others | 130 in | 231 in |