| FLEETWOOD BROUGHAM - SERIES 6C |
|---|
| FLEETWOOD LIMOUSINE - SERIES 6D |
|---|
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total | |
|---|---|---|---|---|---|---|---|
| FLEETWOOD BROUGHAM | |||||||
| 6C | B69 | 4-door Sedan | 6 | $12,292 | 4314 | 36,800 | |
| FLEETWOOD LIMOUSINE | |||||||
| 6D | F23 | 4-door Sedan | 8 | $19,642 | 4772 | 848 | |
| 6D | F33 | 4-door Formal Limousine | 7 | $20,363 | 4858 | 682 | |
| 6D | Z90 | Commercial Chassis | - | N/A | N/A | 852 | |
| ENGINES |
|---|
| Feature | Base engine | Optional fuel injected engine (not available on Limousine | Optional diesel engine |
|---|---|---|---|
| Type | 90-degree, overhead valve V-8. Cast iron block and head | ||
| Displacement | 425 cu. in. (7.0 liters) | 350 cu. in. (5.7 liters) | |
| Bore & stroke | 4.082x 4.06 in. | 4.057 x 3.385 in. | |
| Compression ratio | 8.2:1 | 22.5:1 | |
| Brake horsepower | 180 @ 4000 rpm | 195 @ 3800 rpm | 120 @ 3600 rpm |
| Torque | 320 lbs.-ft. @ 2000 rpm | 320 @ 2400 rpm | 220 lbs.-ft. @ 1600 rpm |
| Main bearings | Five | ||
| Valve lifters | Hydraulic | ||
| Fuel supply | 4 Bbl. carburetor | electronic fuel injection | Electronic fuel injection |
| VIN Code | S | T | N |
| CHASSIS |
|---|
| Feature | Brougham | Limousine |
|---|---|---|
| Wheelbase | 121.5" | 144.5" |
| Overall length | 221.2" | 244.2" |
| Height | 56.7" | 56.9" |
| Width | 76.4" | 74.6" |
| Front Tread | 61.6" | 61.7" |
| Rear Tread | 60.7" | 60.7" |
| Standard tires | HR78 x 15-B wide WSW | HR78 x 15-D wide WSW |
| TECHNICAL |
|---|
| DRIVETRAIN OPTIONS |
|---|
| OPTION PACKAGES |
|---|
| CONVENIENCE/APPEARANCE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03