For 1974, there were five models:
| HISTORICAL |
|---|
| CADILLAC I. D. NUMBERS |
|---|
| ENGINES | |||
|---|---|---|---|
| Description | Standard Engine | Eldorado Engine | |
| Engine type | V-8 Overhead valves. Cast iron block | V-8 Overhead valves | |
| Main bearings | Five | Five | |
| Valve lifters | Hydraulic | Hydraulic | |
| Displacement | 472 cubic inches (7.7 litres) | 500 cubic inches (8.2 litres) | |
| Bore and stroke | 4.300 x 4.060 inches (109 x 103 mm) | 4.300 x 4.304 (109 x 109.3 mm) | |
| Compression ratio | 8.25:1 | 8.25:1 | |
| Brake horsepower (net SAE) | 205 at 4400 rpm | 210 @ 3600 rpm | |
| Torque | 365 ft. lbs @ 2400 rpm | 380 ft. lbs. @ 2000 rpm | |
| Oil pressure | 35 psi | 35 psi | |
| Carburetor | Rochester four-barrel Quadrajet Model 4MV | ||
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03