Poised on a new 3378mm wheelbase, the Sixty-Special sedan wore Fleetwood crests on the hood and deck. All features found in lower priced Cadillacs were standard, as well as power ventipanes, glare-proof rear view mirror and automatic level control. Like Calais and DeVilles, the Fleetwood Sixty-Special had an improved Turbo Hydra-Matic transmission with a variable stator. A new Fleetwood Brougham trim option package was introduced at a price of $199. Its main feature was a more richly appointed interior.
| Model No. | Style No. | Body Type | Seat | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 65-680 | 680-69-M |
4-door Sedan | 6 | $6479 | 2123 kg | 18,100 |
| Type | V-8 Overhead valves |
| Block | Cast iron block |
| Displacement | 7 Liter |
| Bore and stroke | 104.9mm x 101.6mm |
| Compression ratio | 10.5:1 |
| Brake horsepower | 340 hp @ 4600 rpm |
| Power | 255 kW @ 4600 rpm |
| Bearings | Five main bearings |
| Valve Lifters | Hydraulic valve lifters |
| Carburetor | Carter AFB four-barrel, model 3903S |
| Wheelbase | 3378mm |
| Overall length | 5779mm |
| Front tread | 1588mm |
| Rear tread | 1588mm |
| Tires | 8.00 x 15 |
Automatic level control standard where indicated in text.
A new engine mounting system and patented quiet exhaust were used.