Cadillac offered four models for 1907:
Model G, Model H, Model K, and
Model M
| Description | Four cylinder, L-head Individual cast iron cyl., copper water jacket |
|---|---|
| Bore &Stroke | 4 x 4.5 in. (101.6mm x 114.3mm) |
| Displacement | 226.2 cu. in. (3.707 liters) |
| Brake H.P. | 20 hp |
| Engine description | Cylinders cast singly, copper water jackets, detachable combustion valve chamber; main bearings replaceable without removing crankshaft; interchangeable inlet and exhaust valves operated by push rod & roller cam follower on single gear driven camshaft; belt driven fan, water pump, and oiler; splash lubrication; three point engine suspension; clockwise cranking. |
| Carburetor | Float fed carburetor controlled by foot throttle or automatic ring-type governor; jet type carburetor made by Cadillac |
| Transmission type | selective sliding gear transmission, independently attached to frame |
| Frame | Pressed steel frame; two half-elliptic front, two full elliptic rear springs; worm and sector steering mechanism. |
|---|---|
| Clutch | Leather faced cone clutch |
| Drive | single universal in drive shaft to bevel drive line rear axle |
| Differential | spur gear differential |
| Brakes | foot brake internal, hand brake external on rear drums |
| Tires | 32 x 3.5 |
| Wheelbase | 100" |
| Front/Rear Tread | 56" |
| Bodies | Two door, five passenger Touring and three passenger (single rumble) Runabout, both with wooden dash |
|---|---|
| Price | $2000 |
| Engine | Vertical, inline, L-head four cylinder, individual cast iron cylinders with copper water jacket |
|---|---|
| Bore &Stroke | 4.375 x 5 in (111 mm x 127 mm) |
| Displacement | 300.7 cu. in (4.927 liters) |
| Brake H.P. | 30 hp |
| Engine description | Five main bearings, mechanical lifters |
| Carburetor | Throttled, float feed, jet type made by Cadillac |
| Transmission type | Planetary transmission |
| Speeds | Three forward and one reverse |
| Controls | Right hand drive with controls to the right |
|---|---|
| Clutch | Twin disc in flywheel, disc and 3 bands on transmission |
| Drive | shaft |
| Differential | Live axle, bevel drive, bevel differential |
| Brakes | Mechanical on two wheels -- service and emergency on rear drums |
| Wheels | 24"-- 12 spoke wood artillery wheels |
| Tires | 32 x 4 |
| Wheelbase | 102" |
| Front/Rear Tread | 56.5" |
| Weight of 2-door Touring | 2400 lb (1091 kg) |
| Weight of 2-door Coupe | 2500 lb (1136 kg) |
| Price of 2-door Touring--5-passenger | $2500 |
|---|---|
| Price of 2-door Limousine--6-passenger | $3600 |
| Price of Runabout--2-passenger | $2400 |
| Price of 2-door Coupe--2-passenger | $3000 |
| Calendar year sales and production | 509 (1906-1908) |
| Model year sales | 509 (1906-1908) |
| Engine | Single cylinder, horizontal, with cylinder to rear, cast iron cylinder with copper water jacket, two main bearings, mechanical valve lifters |
|---|---|
| Bore &Stroke | 5" x 5" (127mm x 127mm) |
| Displacement | 98.2 cu. in. (1.609 liters) |
| Brake H.P. | 10 hp |
| Carburetor | Updraft mixer, manufactured by Cadillac |
| Features |
|
|
|---|---|---|
| Tires | 30 x 3 | |
| Wheelbase | 74 in. | |
| Overall length | 9' 2" | |
| Height | 5' 6" | |
| Front/Rear Tread | 56" (61" opt) | |
| Weight | 1100 lb (550 kg) | |
| Price of Victoria Runabout | $800 |
|---|---|
| Notes |
|
| Engine |
|
|---|---|
| Bore &Stroke | 5" x 5" (127mm x 127mm) |
| Displacement | 98.2 cu. in. (1.609 liters) |
| Brake H.P. | 10 hp |
| Engine description | Two main bearings, mechanical valve lifters |
| Carburetor | Updraft mixer manufactured by Cadillac |
| Transmission | Planetary |
| Gears | 3 forward, 1 reverse |
| Gear ratios | Low: 3:1; High: 1:1; Reverse: 3:1 |
| Drive | Chain |
| Differential | Spur gear |
| Overall ratio | 3.1:1 to 5:1 depending on drivetrain option |
1907 Cadillac Model M
| Tires (touring) | 30 x 3.5 | |
|---|---|---|
| Tires (other bodies) | 32 x 3.5 | |
| Wheelbase | 76" | |
| Overall length | 9' 7" | |
| Height | 5' 2" | |
| Front/Rear Tread | 56" (61" opt) | |
| Brakes | Mechanical on two wheels contracting on inboard drums | |
| Wheels | 23" wood with 12 spokes |
|