| VIN Location | On top of dash at left, viewable through windshield | |
|---|---|---|
| Position | Character | Description |
| 1 | 2 | General Motors: Pontiac Division |
| 2 | S | Basic Firebird |
| T | Firebird Esprit | |
| U | Firebird Formula | |
| V | Trans Am | |
| 3 & 4 | 87 | hardtop coupe |
| 5 | _ | Engine code (see listing in engine section) |
| 6 | 5 | Year: 1975 |
| 7 | _ | Assembly plant |
| 8 to 13 | 100001 and up | production sequence |
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 2FS | S87 | 2-door Hardtop Base Firebird - 6 cyl | 4 | $3713 | 3386 | 22,293 both 6 & V8 |
| 2FS | S87 | 2-door Hardtop Base Firebird - V8 | 4 | $3843 | 3610 | |
| 2FT | T87 | 2-door Hardtop Esprit - 6 cyl | 4 | $3958 | 3431 | 20,826 |
| 2FT | T87 | 2-door Hardtop Esprit - V8 | 4 | $4088 | 3655 | |
| 2FU | U87 | 2-door Hardtop Formula | 4 | $4349 | 3631 | 13,670 |
| 2FV | V87 | 2-door Hardtop Trans Am | 4 | $4740 | 3716 | 27,274 |
| MODEL | Code | Type | Displacement | Carb | Compression | Net HP |
|---|---|---|---|---|---|---|
| Base Firebird (std) | D | 6-cyl | 250 cid | 1-V | 8.25:1 | 105 @ 3800 rpm |
| Base Firebird (opt) (not Calif.) | M | V-8 | 350 cid | 2-V | 7.6:1 | 155 @ 4000 rpm |
| Base Firebird (opt) | J | V-8 | 350 cid | 4-V | 7.6:1 | 175 @ 4400 rpm |
| Esprit (std) | D | 6-cyl | 250 cid | 1-V | 8.25:1 | 105 @ 3800 rpm |
| Esprit (opt) (not Calif.) | M | V-8 | 350 cid | 2-V | 7.6:1 | 155 @ 4000 rpm |
| Esprit (opt) | J | V-8 | 350 cid | 4-V | 7.6:1 | 175 @ 4400 rpm |
| Formula (std) | J | V-8 | 350 cid | 4-V | 7.6:1 | 175 @ 4400 rpm |
| Formula (opt) | S (L78) | V-8 | 400 cid | 4-V | 7.6:1 | 185 @ 3600 rpm |
| Trans Am (std) | S (L78) | V-8 | 400 cid | 4-V | 7.6:1 | 185 @ 3600 rpm |
| Trans Am (opt) | Y (L75) | V-8 | 455 cid | 4-V | 7.6:1 | 200 @ 3500 rpm |
| 3-speed manual |
| 4-speed manual |
| M38 Turbo-Hydra-Matic |
| Wheelbase | Overall length | Front tread | Rear tread |
|---|---|---|---|
| 108.1 in. | 196 in. | 60 in. | 60 in. |
| MODEL | 0-to-60 MPH | QUARTER MILE |
|---|---|---|
| Trans Am L78 (185 hp) | 9.8 seconds | 16.8 seconds |
1975 Firebird Notes






