Four models of the Firebird were available:
|
|
|
|
|
|
|
|
| VIN Location | On top of dash at left, viewable through windshield | |
|---|---|---|
| Position | Character | Description |
| 1 | 2 | General Motors: Pontiac Division |
| 2 | S | Basic Firebird |
| T | Firebird Esprit | |
| U | Firebird Formula | |
| V | Trans Am | |
| 3 & 4 | 87 | hardtop coupe |
| 5 | _ | Engine code (see listing in engine section) |
| 6 | 3 | Year: 1973 |
| 7 | _ | Assembly plant |
| 8 to 13 | 100001 and up | production sequence |
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 2FS | S87 | 2-door Hardtop Base Firebird - 6 cyl | 4 | $2895 | 3159 |
14,096 both 6 & V8 |
| 2FS | S87 | 2-door Hardtop Base Firebird - V8 | 4 | $3013 | 3380 | |
| 2FT | T87 | 2-door Hardtop Esprit | 4 | $3249 | 3309 | 17,249 |
| 2FU | U87 | 2-door Hardtop Formula | 4 | $3276 | 3318 | 10,166 |
| 2FV | V87 | 2-door Hardtop Trans Am | 4 | $4204 | 3504 | 4,802 |
| Model | Code | Type | Displacement | Carb | Compression | Net HP |
| Base Firebird | D | 6-cyl | 250 cid | 1-V | 8.25:1 | 100 @ 3600 rpm |
| Base Firebird | M | V-8 | 350 cid | 2-V | 7.6:1 | 150 @ 4000 rpm |
| Espirt (std) | M | V-8 | 350 cid | 2-V | 7.6:1 | 150 @ 4000 rpm |
| Espirt (opt) | R | V-8 | 400 cid | 2-V | 8.0:1 | 170 @ 3600 rpm |
| Formula (std) | M | V-8 | 350 cid | 2-V | 7.6:1 | 150 @ 4000 rpm |
| Formula (opt) | R | V-8 | 400 cid | 2-V | 8.0:1 | 170 @ 3600 rpm |
| Formula (opt) | Y | V-8 | 455 cid | 4-V | 8.0:1 | 250 @ 4000 rpm |
| Formula (opt) | X | V-8 | 455 cid | 4-V | 8.4:1 | 310 @ 4000 rpm |
| Trans Am | X | V-8 | 455 cid | 4-V | 8.4:1 | 310 @ 4000 rpm |
| N/A |
|---|
| Wheelbase | 108 in. |
| Overall length | 192.1 in. |
| Front tread | 60 in. |
| Rear tread | 60 in. |
| MODEL | 0-to-60 MPH | QUARTER MILE |
|---|---|---|
| SD-455 Trans Am | 7.3 seconds | 15 seconds |

1973 Firebird Formula

1973 Firebird Formula

1973 Firebird Formula

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am

1973 Firebird Trans Am