Four models of the Firebird were available:
|
|
|
|
|
|
|
|
|
| VIN Location | On top of dash at left, viewable through windshield | |
|---|---|---|
| Position | Character | Description |
| 1 | 2 | General Motors: Pontiac Division |
| 2 | S | Basic Firebird |
| T | Firebird Esprit | |
| U | Firebird Formula | |
| V | Trans Am | |
| 3 & 4 | 87 | hardtop coupe |
| 5 | _ | Engine code (see listing in engine section) |
| 6 | 2 | Year: 1972 |
| 7 | _ | Assembly plant |
| 8 to 13 | 100001 and up | production sequence |
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 2S | 2S87 | 2-door Hardtop Base Firebird - 6 cyl | 4 | $2838 | 3357 |
12,000 both 6 & V8 |
| 2S | 2S87 | 2-door Hardtop Base Firebird - V8 | 4 | $2956 | 3359 | |
| 2T | 2T87 | 2-door Hardtop Esprit | 4 | $3194 | 3359 | 11,415 |
| 2U | 2U87 | 2-door Hardtop Formula | 4 | $3221 | 3424 | 5,250 |
| 2V | 2V87 | 2-door Hardtop Trans Am | 4 | $4256 | 3564 | 1,286 |
| Model | Code | Type | Displacement | Carb | Compression | Net HP |
| Base Firebird | D | 6-cyl | 250 cid | 1-V | 8.5:1 | 110 @ 4200 rpm |
| Base Firebird | M | V-8 | 350 cid | 2-V | 8.0:1 | 160 @ 4400 rpm |
| Espirt (std) | M | V-8 | 350 cid | 2-V | 8.0:1 | 160 @ 4400 rpm |
| Espirt (opt) | N | V-8 | 350 cid | 2-V | 8.0:1 | 175 @ 4400 rpm |
| Espirt (opt) | R | V-8 | 400 cid | 2-V | 8.2:1 | 175 @ 4000 rpm |
| Formula (std) | M | V-8 | 350 cid | 2-V | 8.0:1 | 160 @ 4400 rpm |
| Formula (opt) | N | V-8 | 350 cid | 2-V | 8.0:1 | 175 @ 4400 rpm |
| Formula (opt) | T | V-8 | 400 cid | 4-V | 8.2:1 | 250 @ 4000 rpm |
| Formula (opt) | X | V-8 | 455 cid | 4-V | 8.4:1 | 300 @ 4000 rpm |
| Trans Am | X | V-8 | 455 cid | 4-V | 8.4:1 | 300 @ 4000 rpm |
| Wheelbase | 108 in. |
| Overall length | 191.6 in. |
| Front tread | 60 in. |
| Rear tread | 60 in. |
| Air conditioning | $379 |
| Rear deck spoiler | $32 - $46 |
| Rear seat console | $26 |
| Front seat console | $57 |
| Cruise control | $62 - $67 |
| Deck lid remote control | $14 |
| Electric rear window defroster | $62 |
| Soft-Ray glass (all windows) | $39 - $49 |
| Soft-Ray windshield | $30 - $35 |
| Bumper guards | $5 - $15 |
| Power left bucket seat | $77 |
| Variable ratio power steering | $113 |
| AM/FM Stereo & 8-track | $363 |
| Rally gauge cluster with clock and tachometer | $92 |
| Honeycomb wheels | $62 - $123 |
| Rally II wheel rims | $56 - $87 |
| Dual exhausts | $40 |
| Performance or economy ratio rear axles | $10 |
| Safe-T-Track differential | $45 |
| Safe-T-Track differential (heavy duty) | $66 |
| Heavy-duty battery | $10 - $15 |
| Delco X battery | $26 |
| Functional air inlet hoods | $56 |
| MODEL | 0-to-60 MPH | QUARTER MILE |
|---|---|---|
| Firebird Esprit | 9.9 seconds | 17.6 seconds |
| Trans Am | 5.4 seconds |
|






email me: