Firebirds were restyled late in 1968 to incorporate revisions similar to those planned for the Chevrolet Camaro.
Design changes included:
Eight model options were available:
Standard equipment for the base Firebirds included the following:
| VIN Location | Top left of instrument panel, visible through the windshield | |
|---|---|---|
| Position | Character | Description |
| 1 | 2 | General Motors: Pontiac Division |
| 2 & 3 | 23 | body series: Firebird |
| 4 & 5 | 67 | convertible |
| 37 | hardtop | |
| 6 | 9 | 1969 |
| 7 | V | Assembled in Lordstown, Ohio |
| 8 to 13 | 100001 and up | production sequence |
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 223 | 22337 |
2-door Hardtop
|
5 | $2831 | 3080 | 75,362 |
| 223 | 22367 |
2-door Convertible
|
5 | $3045 | 3330 | 11,649 |
| 223 | 22337 |
2-door Hardtop Trans Am
|
5 | $3556 | 689 | |
| 223 | 22367 |
2-door Convertible Trans Am
|
5 | $3770 | 8 |
| FEATURE | Base 6 | Sprint 6 | 350 | 400 |
|---|---|---|---|---|
| Configuration | Inline | Inline | Vee | Vee |
| Cylinders | Six | Six | 8 | 8 |
| Valves | Overhead | Overhead | Overhead | Overhead |
| Camshaft | Overhead | Overhead | Pushrod | Pushrod |
| Block | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Displacement | 250 cid | 250 cid | 350 cid | 400 cid |
| Bore & Stroke | 3.875"x3.531" | 3.875"x3.531" | 3.875"x3.75" | 4.125"x3.746" |
| Compression Ratio | 9.0:1 | 10.5:1 | 10.5:1 | 10.75:1 |
| Brake HP | 175 @ 4800 rpm | 215 @ 4800 rpm | 320 @ 5100 rpm | 330 @ 4800 rpm |
| Main bearings | 5 | |||
| Valve Lifters | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Carburetor |
Rochester one-barrel |
Rochester four-barrel |
Rochester four-barrel | Rochester four-barrel |
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread |
|---|---|---|---|---|
| Firebird | 108" | 191.1" | 60" | 60" |
| Firebird Sprint Package |
|
| Firebird 350 Package |
|
| Firebird 350-HO Package |
|
| Firebird 400 Package |
|
| Firebird RAM AIR IV Package |
|
| Trans Am Package |
|
| Custom air conditioner | $376 |
| Heavy-duty battery | $4 |
| Brake pedal trim package | $5 |
| Electric clock | $16 |
| Console | $54 |
| Cruise control | $58 |
| Remote control deck lid | $15 |
| Rally gauge cluster with tachometer | $84 |
| Rally gauge cluster with clock | $47 |
| Tinted windows | $33 |
| Tinted windshield | $22 |
| Custom stick-shift knob | $5 |
| Leather and Morrokide trim | $199 |
| Remote control outside mirror | $11 |
| Power brakes | $42 |
| Power steering | $105 |
| Left power bucket seat | $74 |
| Power convertile top | $53 |
| Power windows | $105 |
| Wire wheel discs | $53 - $74 |
| Rally II wheels | $63 - $84 |
| Turnpike cruise option package | $177 |
| Transmission options included two-speed automatic | $174 - $185 |
| Turbo-Hydra-Matic | $195 - $227 |
| Three-speed floor shift | $84 |
| Heavy-duty three-speed manual with floor shift | $84 |
| Wide or close ratio four-speed manual | $185 (each) |
| 265-hp two-barrel regular fuel 350-cid V-8 | $11 extra |
| 330-hp four-barrel 350-cid HO V-8 | $175 extra |














email me: