The base Firebird equipment included the following:
The styling was nearly identical to the 1967 Firebirds except the vent windows were replaced with a one-piece side door glass.
Technical changes included bias-mounted rear shock absorbers and multi-leaf rear springs.
| VIN Location | Left front door post | ||
|---|---|---|---|
| Position | Character | Description | |
| 1 | 2 | General Motors: Pontiac Division | |
| 2 & 3 | 23 | body series: Firebird | |
| 4 & 5 | 67 | convertible | |
| 37 | hardtop | ||
| 6 | 8 | 1968 | |
| 7 | V | Assembled in Lordstown, Ohio | |
| 8 to 13 | 100001 and up | production sequence | |
| Model | Synchromesh Transmission | Automatic Transmission | Total |
|---|---|---|---|
| Standard ohc six Firebirds | 7528 | 8441 | 15,969 |
| Standard V-8 Firebirds | 16,632 | 39,250 | 55,882 |
| Deluxe ohc six Firebirds | 1216 | 1309 | 2525 |
| Deluxe V-8 Firebirds | 7534 | 25,202 | 32,736 |
| Totals | 32,910 | 74,202 | 107,112 |
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 223 | 22337 |
2-door Hardtop
|
5 | $2781 | 3061 | 90,152 |
| 223 | 22367 |
2-door Convertible
|
5 | $2996 | 3346 | 16,960 |
| FEATURE | Base 6 | Sprint 6 | Tempest 8 | GTO 8 | HO 8 |
|---|---|---|---|---|---|
| Configuration | Inline | Inline | Vee | Vee | Vee |
| Cylinders | Six | Six | 8 | 8 | 8 |
| Valves | Overhead | Overhead | Overhead | Overhead | Overhead |
| Camshaft | Overhead | Overhead | Pushrod | Pushrod | Pushrod |
| Block | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Displacement | 250 cid | 250 cid | 350 cid | 350 cid | 400 cid |
| Bore & Stroke | 3.875"x3.531" | 3.875"x3.531" | 3.875"x3.75" | 3.875"x3.75" | 4.125"x3.746" |
| Compression Ratio | 10.5:1 | 10.5:1 | 9.2:1 | 10.5:1 | 10.75:1 |
| Brake HP | 175 @ 4800 rpm | 215 @ 4800 rpm | 265 @ 4600 rpm | 320 @ 5100 rpm | 330 @ 4800 rpm |
| Main bearings | 5 | 5 | |||
| Valve Lifters | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Carburetor |
Rochester one-barrel |
Rochester four-barrel |
Rochester model 7028071 two-barrel |
Rochesterfour-barrel | Rochester four-barrel |
| Two-speed automatic | $195 |
|---|---|
| Heavy-duty three-speed manual with floor shift | $84 |
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread |
|---|---|---|---|---|
| Firebird | 108" | 188.8" | 60" | 60" |
| Firebird 350 Package |
|
|---|---|
| Firebird 350 Package |
|
| Firebird 400 Package |
|
| Firebird Ram Air 400 Package |
|
| Custom air conditioner | $360 |
| Custom carpets | $19 |
| Console | $51 - $68 |
| Cruise control | $53 |
| Front disc brakes | $63 |
| Auxiliary gauge cluster | $32 |
| Rally gauge cluster | $51 |
| Rally gauge cluster with tachometer | $84 |
| Tinted windows | $35 |
| Tinted windshield | $26 |
| Right reclining bucket seat head restraint | $84 |
| Dual horns | $4 |
| Four-way power seat | $70 |
| Power brakes | $42 |
| Power steering | $69 |
| Left four-way power bucket seat | $70 |
| AM/FM radio | $134 |
| Rally stripes except 350 H.O. | $15 |
| Safeguard speedometer | $16 |
| Adjustable front and rear shocks | $42 |
| Hood mounted tachometer | $63 |
| Cordova top | $84 - $95 |
| Wire wheel discs | $53 - $74 |
| Rally I wheels | $40 - $61 |
| Rally II wheels | $56 - $72 |
| MODEL | 0-to-60 MPH | QUARTER MILE |
|---|---|---|
| 335-hp Firebird 400 | 7.6 seconds | 15.4 seconds |
























email me: