The 1988 Cadillac line featured a new 4.5 liter V-8 for the Seville, Eldorado, Fleetwood and de Ville models. The Eldorado was extensively redesigned and detail changes were evident in the Allanté, Brougham, and Cimarron. The acceleration of Cadillacs with the new V-8 was better than any comparable Cadillac of the last decade. The Allanté offered a new analog instrument option as well as new colors. The Seville was given a new front end look and was available with anti-lock brakes. It also had improved fuel economy.
The Eldorado's sheet metal, except for the roof, was all new. Both the Fleetwood Sixty Special and D'Elegance models had added standard equipment features The best selling of all Cadillac's models, the deVille coupe and sedan, also had their standard equipment list extended. The traditional Brougham sedan was changed only in minor details while the Cimarron, in its last year of production, had its list of standard features expanded.
The 1988 Cadillac had a 17-symbol vehicle identification number (VIN) stamped on a metal tag attached to the upper left surface of the cowl visible through the windshield. The code was as follows:
| Make | Model Number | Style Number | Body Type | Factory Price | Shipping Weight | Production Total |
| Cimarron | 6J | G69 | 4-door Sedan | $16071 | 2756 lb | 6454 |
| DeVille | 6C | D47 | 2-door Coupe | $23049 | 3437 lb | 152,513 |
| DeVille | 6C | D69 | 4-door Sedan | $23404 | 3397 lb | |
| Fleetwood D'Elegance | 6C | B69 | 4-door Sedan | $28024 | 3463 lb | |
| Fleetwood Sixty Special | 6C | S69 | 4-door Sedan | $34750 | 3547 lb | |
| Brougham | 6D | W69 | 4-door Sedan | $23846 | 4156 lb | 53,130 |
| Eldorado | 6E | L57 | 2-door Coupe | $24891 | 3399 lb. | 33,210 |
| Seville | 6K | S69 | 4-door Sedan | $27627 | 3449 lb. | 22,968 |
| Allanté | 6V | R67 | 2-door Convertible | $56533 | 3489 lb | 2569 |
| Engine | V8 273cc (4.5L) | V8 307cc (5.0L) |
| Crankcase | 5 qt | 4 qt |
| Crankcase with new filter | 5 qt | 5 |
| AutomaticTransmission after draining | 13 pt | 10.6 pt |
| Drive Axle | NA | 4.25 pt |
| Fuel tank | 18.8 gal(US) | 25.0 gal(US) |
| Cooling with heater | 12.1 qt | 15.2 qt |
| Cooling with A/C | 12.1 qt | 15.2 qt |
| Heavy duty Cooling | NA | NA |
| Engine V.I.N Code | 5 | Y |
| Engine type | V8-273cc (4.5L) | V8-307cc (5.0L) |
| Fuel delivery | DFI | 4 bbl |
| Manufacturer | Cadillac | Oldsmobile |
| Original Spark plug | R44LTS6 | FR3LS6 |
| Gap | 0.060 in. | 0.060 in. |
| Distributor | Electronic | Electronic |
| Ignition timing (BTDC) | See underhood sticker | See underhood sticker |
| Intake valve opens (BTDC) | See underhood sticker | See underhood sticker |
| Fuel pump pressure | 12-14 | 5½-6½ |
| Idle speed | See underhood sticker | See underhood sticker |
| Part # | 1101296 | 1101302 | 1101304 |
| Field current @ 12 V | 4-4.5 | 4-4.5 | 4-4.5 |
| Output | 120 amps | 94 amps | 94 amps |
| Regulator | Solid state | Solid state | Solid state |
| Volts @ 75° | 13.8-14.8 | 13.8-14.8 | 13.8-14.8 |
| Engine V.I.N Code | 5 | Y |
| Engine type | V8-273cc(4.5L) | V8-307cc(5.0L) |
| Manufacturer | Cadillac | Oldsmobile |
| Fuel delivery | DFI | 4 bbl |
| Horsepower | 155@4200 | 140@3200 |
| Torque | 240@2800 | 255@2000 |
| Bore x Stoke | 3.622 x 3.307 | 3.800 x 3.385 |
| Compression Ratio | 9.1:1 | 7.9:1 |
| Oil pressure | 37 psi@1500 RPM | 30-45 psi@1500 RPM |
| Engine type | V8-273cc(4.5L) | V8-307cc(5.0L) |
| Main Brg Journal Dia. | 2.6776-2.6786 | 2.4988-2.4998 (No. 2, 3, 4, 5: 2.4985-2.4995) |
| Main Brg Oil Clearance | 0.0016-0.0039 (No. 1: 0.0008-0.0031") | 0.0005-0.0021 |
| Shaft End-play | 0.010-0.070 | 0.0035-0.0135 |
| Thrust on No. | 3 | 3 |
| Engine type | V8-273cc(4.5L) | V8-307cc(5.0L) |
| Journal Dia. | 2.052-2.054 | 2.1238-2.1248 |
| Oil Clearance | 0.0005-0.0028 | 0.0004-0.0033 |
| Side Clearance | 0.008-0.020 | 0.006-0.020 |
| Engine type | V8-273cc(4.5L) | V8-307cc(5.0L) |
| Piston-Bore Clearance | 0.0008 | 0.00075-0.00175 |
| Ring Side Clearance: Top Compression | 0.0016-0.0037 | 0.0018-0.0038 |
| Ring Side Clearance: Bottom Compression | 0.0016-0.0037 | 0.0018-0.0038 |
| Ring Side Clearance: Oil Control | None (side sealing) | 0.001-0.005 |
| Ring Gap: Top Compression | 0.015-0.024 | 0.009-0.019 |
| Ring Gap: Bottom Compression | 0.015-0.024 | 0.009-0.019 |
| Ring Gap: Oil Control | 0.010-0.050 | 0.015-0.055 |
| Engine type | V8-273cc(4.5L) | V8-307cc(5.0L) |
| Seat Angle | 45° | 45°(exhaust 31°) |
| Face Angle | 44° | 44°(exhaust 30°) |
| Spring Test Pressure | intake: 212@1.28; exhaust: 216@1.28 | 187 lb @ 1.27 |
| Stem-to-Guide Clearance: Intake | 0.0010-0.0030 | 0.0010-0.0027 |
| Stem-to-Guide Clearance: Exhaust | 0.0010-0.0030 | 0.0015-0.0032 |
| Stem Diameter: Intake | 0.3410-0.3420 | 0.3425-0.3437 |
| Stem Diameter: Exhaust | 0.3410-0.3420 | 0.3420-0.3427 |
| Engine type | V8-273cc(4.1L) | V8-307cc(5.0L) |
| Cyl. Head Bolts | 90 ft.lb | 130 ft. lb |
| Rod Brg Bolts | 22 ft.lb | 18 ft. lb (Plus rotate 70°) |
| Main Brg Bolts | 85 ft.lb | 80 ft. lb (Rear main: 120) |
| Crankshaft Damper or Pulley Bolt | Press fit | 200-310 ft. lb |
| Flywheel to Crankshaft Bolts | 70 ft.lb | 60 ft. lb |
| Intake Manifold | 40 ft. lb | |
| Exhaust Manifold | 18 ft.lb | 25 ft. lb |
| Carb ID | 17086008 (E4MC) | 17086008 (E4MC) |
| Float Level | 11⁄32 in. | 14/32 in |
| Air Valve Spring | 1/2 turn | 1/2 turn |
| Pump Rod | fixed | fixed |
| Primary Vacuum Break | 0.142 in/25° | 0.142 in/25° |
| Secondary Vacuum Break | 0.278 in/43° | 0.278 in/43° |
| Choke Rod | 14° | 14° |
| Choke Unloader | 0.220 in/35° | 0.220 in/35° |
| Fast Idle Speed | See underhood decal | |
| Feature | Eldorado | Full size | Seville |
| Caster Range | 1-5/16°P to 3-5/16°P | 2°P-4°P | 1½°P-3½°P |
| Caster Pref. | 2-5/16°P | 3°P | 2½°P |
| Camber LH wheel Range | 13/16°N to 13/16°P | ½°N to ½°P | ½°N to ½°P |
| Camber LH wheel Pref. | 0° | 0° | 0° |
| Camber RH wheel Range | 13/16°N to 13/16°P | ½°N to ½°P | ½°N to ½°P |
| Camber RH wheel Pref. | 0° | 0° | 0° |
| Toe-In | 3/32 in to 3/32 out | 3/32 in to 3/32 out | 3/32 in to 3/32 out |
| Steering Axis Inclination | -- | 10-19/32 | -- |
1988 Cadillac Notes
| Allante | ... | 2,569 | ... decreased 794 |
| Cimarron | ... | 6,454 | ... decreased 8,107 |
| Fleetwood/de Ville series | ... | 205,643 | ... increased 22,659 |
| Eldorado | ... | 33,210 | ... increased 15,435 |
| Seville | ... | 22,968 | ... increased 4,390 |
1988 Automotive Notes