| I. D. DATA |
|---|
| Make | Model Number | Style Number | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Cimarron | 6J | G69 | 4-door Sedan | $16071 | 2756 lb | 6454 |
| DeVille | 6C | D47 | 2-door Coupe | $23049 | 3437 lb | 152,513 |
| DeVille | 6C | D69 | 4-door Sedan | $23404 | 3397 lb | |
| Fleetwood D'Elegance | 6C | B69 | 4-door Sedan | $28024 | 3463 lb | |
| Fleetwood Sixty Special | 6C | S69 | 4-door Sedan | $34750 | 3547 lb | |
| Brougham | 6D | W69 | 4-door Sedan | $23846 | 4156 lb | |
| Eldorado | 6E | L57 | 2-door Coupe | $24891 | 3399 lb. | 33,210 |
| Seville | 6K | S69 | 4-door Sedan | $27627 | 3449 lb. | 22,968 |
| Allanté | 6V | R67 | 2-door Convertible | $56533 | 3489 lb | 2569 |
| HISTORICAL |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03