1941 LaSalle Notes
1941 Automotive Notes
| 1. Chevrolet | 1,008,976 | ... increased 244,000 |
| 2. Ford | 691,455 | ... increased 150,000 |
| 3. Plymouth | 545,811 | ... increased 122,000 |
| 4. Buick | 374,196 | ... increased 95,000 |
| 5. Pontiac | 330,061 | ... increased 113,000 |
| 6. Oldsmobile | 265,864 | ... increased 80,000 |
| 7. Dodge | 237,002 | ... increased 41,000 |
| 8. Chrysler | 161,704 | ... increased 69,000 |
| 9. Studebaker | 133,900 | ... increased 26,000 |
| 10. DeSoto | 97,497 | ... increased 32,000 |
| 11. Hudson | 91,769 | ... increased 4,000 |
| 12. Nash | 84,007 | ... increased 22,000 |
| 13. Mercury | 82,391 | ... increased 1,000 |
| 14. Packard | 72,855 | ... decreased 25,000 |
| 15. Cadillac | 66,130 | ... increased 53,000 |
| 16. Willys | 22,102 | ... increased 684 |
| 17. Lincoln | 18,244 | ... decreased 3,521 |
| 18. Crosley | 2,289 | ... increased 1,867 |
| 19. American Bantam | 138 | ... decreased 662 |
1941 LaSalle Prototype
1941 LaSalle Prototype
1941 LaSalle Prototype