The Series 39-50 replaced the 38-50
| Fisher 120" Wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 39-5027 | 2 | Coupe | 2 | $1323 | 3635 lb |
| 39-5067 | 2 | Convertible Coupe | 2 | $1475 | 3715 lb |
| 39-5011 | 2 | Touring Sedan | 5 | $1358 | 3710 lb |
| 39-5011-A | 2 | Touring Sedan (STT) | 5 | $1398 | ---- lb |
| 39-5029 | 4 | Convertible Sedan | 5 | $1898 | 3780 lb |
| 39-5019 | 4 | Touring Sedan | 5 | $1895 | 3740 lb |
| 39-5019-A | 4 | Touring Sedan (STT) | 5 | $1438 | ---- lb |
| 39-5019-F | 4 | Touring Sedan (Div) | 5 | $---- | ---- lb |
1939 LaSalle Notes
1939 Automotive Notes
| 1. Chevrolet | 577,278 | ... increased 112,000 |
| 2. Ford | 487,031 | ... increased 77,000 |
| 3. Plymouth | 417,529 | ... increased 138,000 |
| 4. Buick | 208,259 | ... increased 41,000 |
| 5. Pontiac | 144,340 | ... increased 47,000 |
| 6. Oldsmobile | 127,227 | ... increased 42,000 |
| 7. Studebaker | 85,834 | ... increased 39,000 |
| 8. Hudson | 81,521 | ... increased 31,000 |
| 9. Dodge | 79,600 | ... decreased 35,000 |
| 10. Mercury | 75,000 | ... |
| 11. Chrysler | 72,443 | ... increased 19,000 |
| 12. Nash | 62,854 | ... increased 21,000 |
| 13. DeSoto | 54,449 | ... increased 17,000 |
| 14. Packard | 46,405 | ... decreased 9,000 |
| 15. Lincoln | 21,134 | ... increased 1,500 |
| 16. LaSalle | 21,127 | ... increased 8,000 |
| 17. Willys | 17,839 | ... increased 4,000 |
| 18. Cadillac | 13,581 | ... increased 4,313 |
| 19. Graham | 5,392 | ... increased 372 |
| 20. Crosley | 2,017 | ... |
| 21. American Bantam | 1,200 | ... decreased 800 |
| 22. Hupmobile | 1,035 | ... decreased 966 |
1939 LaSalle
1939 LaSalle