Standard equipment on the base Firebirds included the following:
Style changes included the following:
Firebird lettering and engine badges appeared behind front wheel cutouts.
The Esprit was outwardly identified by the following:
Standard equipment on the Firebird Esprit included the following:
Standard equipment on the Firebird Formula 400 included the following:
External distinctions included extra-long twin hood scoops and Formula 400 nameplate.
Standard equipment on the Trans Am included the following:
Standard engine:
Optional engine:
Trans Ams had white or blue finish with contrasting racing stripes
| VIN Location | Left front door post | ||
|---|---|---|---|
| Position | Character | Description | |
| 1 | 2 | General Motors: Pontiac Division | |
| 2 & 3 | 23 | body series: Firebird | |
| 4 & 5 | 67 | convertible | |
| 37 | hardtop | ||
| 6 | 0 | 1970 | |
| 7 | V | Assembled in Lordstown, Ohio | |
| 8 to 13 | 100001 and up | production sequence | |
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 223 | 22387 |
2-door Hardtop Base Firebird
|
4 | $2875 | 3140 | 18,874 |
| 224 | 22487 |
2-door Hardtop Esprit
|
4 | $3241 | 3435 | 18,961 |
| 226 | 22687 |
2-door Hardtop Formula 400
|
4 | $3370 | 3470 | 7,708 |
| 228 | 22887 |
2-door Hardtop Trans Am
|
5 | $4305 | 3550 | 3,196 |
| FEATURE | Base 6 | Sprint 6 | Tempest 8 | GTO 8 | HO 8 |
|---|---|---|---|---|---|
| Configuration | Inline | Inline | Vee | Vee | Vee |
| Cylinders | Six | Six | 8 | 8 | 8 |
| Valves | Overhead | Overhead | Overhead | Overhead | Overhead |
| Camshaft | Overhead | Overhead | Pushrod | Pushrod | Pushrod |
| Block | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Displacement | 250 cid | 250 cid | 350 cid | 350 cid | 400 cid |
| Bore & Stroke | 3.875"x3.531" | 3.875"x3.531" | 3.875"x3.75" | 3.875"x3.75" | 4.125"x3.746" |
| Compression Ratio | 10.5:1 | 10.5:1 | 9.2:1 | 10.5:1 | 10.75:1 |
| Brake HP | 175 @ 4800 rpm | 215 @ 4800 rpm | 265 @ 4600 rpm | 320 @ 5100 rpm | 330 @ 4800 rpm |
| Main bearings | 5 | 5 | |||
| Valve Lifters | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Carburetor |
Rochester one-barrel |
Rochester four-barrel |
Rochester model 7028071 two-barrel |
Rochesterfour-barrel | Rochester four-barrel |
| Two-speed automatic | $195 |
|---|---|
| Heavy-duty three-speed manual with floor shift | $84 |
| Wheelbase | 108 in. |
| Overall length | 191.6 in. |
| Front tread | 60 in. |
| Rear tread | 60 in. |
| Firebird 350 Package |
|
|---|---|
| Firebird 350 Package |
|
| Firebird 400 Package |
|
| Firebird Ram Air 400 Package |
|
| Custom air conditioner | $360 |
| Custom carpets | $19 |
| Console | $51 - $68 |
| Cruise control | $53 |
| Front disc brakes | $63 |
| Auxiliary gauge cluster | $32 |
| Rally gauge cluster | $51 |
| Rally gauge cluster with tachometer | $84 |
| Tinted windows | $35 |
| Tinted windshield | $26 |
| Right reclining bucket seat head restraint | $84 |
| Dual horns | $4 |
| Four-way power seat | $70 |
| Power brakes | $42 |
| Power steering | $69 |
| Left four-way power bucket seat | $70 |
| AM/FM radio | $134 |
| Rally stripes except 350 H.O. | $15 |
| Safeguard speedometer | $16 |
| Adjustable front and rear shokes | $42 |
| Hood mounted tachometer | $63 |
| Cordova top | $84 - $95 |
| Wire wheel discs | $53 - $74 |
| Rally I wheels | $40 - $61 |
| Rally II wheels | $56 - $72 |
| MODEL | 0-to-60 MPH | QUARTER MILE |
|---|---|---|
| 335-hp Firebird 400 | 6.4 seconds | 14.9 seconds |















email me: