The 1957 Corvette looked the same as the 1956 model
| Position | Character | Description |
|---|---|---|
| 1 | E | Corvette |
| 2 & 3 | 57 | 1957 |
| 4 | S | Assembled in St. Louis, MO |
| 5 to 10 | 100001 to 106339 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | EF | four-barrel, synchromesh transmission |
| EG | dual four-barrel, high-lift cam, synchromesh transmission | |
| EH | dual four-barrel, synchromesh transmission | |
| EL | fuel-injection, high-lift cam | |
| EM | fuel-injection, synchromesh transmission | |
| EN | fuel-injection, high-lift cam | |
| FG | Powerglide, dual four-barrel | |
| FH | Powerglide | |
| FK | Powerglide, fuel-injection |
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 2934 | 2934 |
1957 Corvette |
$3176 | 2730 lb | 6339 |
| Feature | Standard Engine | Optional Engine | Optional Engine | Optional Engine | Optional Engine |
|---|---|---|---|---|---|
| Type | V-8, Overhead valve | ||||
| Block | Cast iron block | ||||
| Displacement | 283 cid (4.626 liters) | ||||
| Bore & Stroke | 3.87 x 3.00 (98.3 x 76.2mm) | ||||
| Compression ratio | 9.50:1 | 10.5:1 | |||
| Brake horsepower | 220 @ 4800 rpm | 245 | 250 | 270 | 283 |
| Main bearing | five | ||||
| Carburetor | Carter four-barrel Model 3744925 | four-barrel carb | Rochester fuel injection | two four-barrel carbs | Rochester fuel injection |
All engines had hydraulic lifters except solid lifter camshaft used with EL and EG engines
| Standard Manual Transmission | Optional Manual Transmission | Automatic Transmission |
|---|---|---|
| Close-ratio three-speed manual all-synchromesh transmission with floor-mounted gear shifter | Close-ratio four-speed manual all-synchromesh transmission with floor-mounted gear shifter (available after May, 1957) | Two-speed Powerglide transmission (optional) |
| Wheelbase | 102 inches (2.591 m) |
|---|---|
| Overall length | 168 inches (4.267 m) |
| Overall height | 51.9 inches (1.318 m) |
| Front tread | 57 inches (1.448 m) |
| Rear tread | 59 inches (1.499 m) |
| Ground Clearance | 6 inches (15 cm) |
| Wheels | 15" steel bolt-on wheels |
| Tires | 6.70 x 15 |
| Front suspension | Independent; unequal-length A-arms; coil springs, tube shocks |
| Rear suspension | Live axle on semi-elliptic leaf springs, anti-roll bar, tubular shock absorbers |
| Steering | Saginaw worm-and-ball, 16:1 ratio, 37 foot turning circle |
| Rear axle type | Hypoid semi-floating |
| Brakes | Four-wheel hydraulic, internal-expanding, 11-inch diameter drums, 157 square inches effective lining area (121 square inches with optional sintered metallic linings) |
| Standard 3-speed axle ratio | 3.70:1 |
| Powerglide 2-speed axle ratio | 3.55:1 |
| Optional axle ratios | 3.27:1, 4:11:1, 4.56:1 |
1957 Corvette
1957 Corvette
1957 Corvette
1957 Corvette
1957 Corvette
1957 Corvette
1957 Corvette
email me: