Cadillac continued the Escalade for this year with little change. It added only automatic climate control and powered backrest recliner. As well, it gave buyers the option of a rear liftgate/tailgate or full center-opening doors. Interestingly, redesigned Chevrolet Tahoes and GMC Yukons were given new platforms, styling, and engines. Cadillac sold every Escalade it could build and dealerships were hard-pressed to keep them in stock.
Standard equipment included full-time four-wheel drive, a two-speed transfer case, limited-slip differential, antilock braking, daytime running lights, automatic climate control, and rear air-conditioner controls. Escalades were fitted with leather upholstery, cruise control, 10-way power front bucket seats, heated front/rear seats, a Bose cassette/CD player, and a six-disc CD changer. No Escalades were offered for 2001, but a new version debuted as a 2002 model.
| Type | V-8 - Overhead valves |
| Valving | two valves per cylinder |
| Block | Cast iron block |
| Head | Cast iron head |
| Displacement | 5735cc |
| Bore and stroke | 101.6mm x 88.4mm |
| Compression ratio | 9.4:1. |
| Power | 190 kW @ 4600 rpm |
| Torque | 447 Nm @ 2800 rpm |
| Bearings | Five main bearings. |
| Valve Lifters | Hydraulic valve lifters. |
| Fuel supply | Multi-point injection fuel system |
| Fuel | Unleaded regular |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Transmission | 4-speed automatic |
| Drive | AutoTrac |
| 0-96 km/h | 10.5 seconds |
| Wheelbase | 2985mm |
| Overall Length | 511mm |
| Overall Width | 196mm |
| Overall Height | 189mm |
| Front Tread | 159mm |
| Rear Tread | 162mm |
| Turning Radius | 1.24m |
| Wheels | six-spoke chrome wheels |
| Tires | P265/70R16 |
| Curb Weight | 2533 kg |
| Front Suspension | Independent |
| Rear Suspension | Solid Axle |
| Fuel Capacity | 112 litres |
| Towing Capacity | 2727 kg |
| EPA Fuel Economy (city) | 8.1 l/100km |
| EPA Fuel Economy (hwy) | 14.7 l/100km |
| Seating Capacity | 5 |
| Front Head Room | 101mm |
| Front Hip Room | 152mm |
| Front Leg Room | 106mm |
| Rear Head Room | 99mm |
| Rear Hip Room | 152mm |
| Rear Leg Room | 92mm |
| Cargo Volume | 3347 liters |

2000 Cadillac Escalade

2000 Cadillac Escalade

2000 Cadillac Escalade

2000 Cadillac Escalade