| FLEETWOOD SIXTY SPECIAL |
|---|
| FLEETWOOD SEVENTY FIVE LIMOUSINE |
|---|
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Fleetwood d'Elegance | 6C | B69 | 4-door Sedan | 6 | $26104 | 3421 lb |
| Fleetwood Sixty Special | 6C | S69 | 4-door Sedan | 6 | $34850 | 3408 lb |
| Fleetwood 75 | 6C | H23 | 4-door Limousine | 8 | $36510 | 3678 lb |
| Fleetwood 75 | 6C | H33 | 4-door Formal Limousine | 7 | $36580 | 3798 lb |
| ENGINE |
|---|
| CHASSIS |
|---|
| Feature | Fleetwood Sixty Special | Fleetwood 75 |
|---|---|---|
| Wheelbase | 115.8 in | 134.4 in. |
| Overall Length | 201.7 in. | 218.6 in. |
| Height | 55.0 in. | 55.0 in. |
| Width | 71.1 in. | 71.7 in. |
| Front Tread | 60.3 in. | 60.3 |
| Rear Tread | 59.8 in. | 59.8 in. |
| Standard Tires | P205/70R14 | P205/70R14 |
| TECHNICAL |
|---|
| DRIVETRAIN OPTIONS |
|---|
| FLEETWOOD SIXTY SPECIAL CONVENIENCE/APPEARANCE OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03