1973 Cadillac Coupe deVille
For 1973, there were five models:
1973 Cadillac Sedan deVille
| The serial number system and locations were the same as the previous year with the sixth symbol changed to "3" to indicate model year. |
| Calais were numbered 6C(__)R3Q 100001 to 350000 |
| DeVilles: 6D(__)R3Q 100001 to 350000 or 6D4(__)R3E 3500001 to 400000 |
| Eldorados: 6L(__)S3Q 400001 to 450000 |
| Broughams: 6B69R30 100001 to 350000 |
| Seventy-Fives 6F(__)R3Q 100001 to 350000. |
| The new Body Style Number codes were used on both serial number tags and vehicle data plates. |
| Engine | V8 472cc (7.7L) | V8 500cc (8.2L) |
| Crankcase | 4 qt | 5 qt |
| Crankcase with new filter | 5 or 6 qt | 6 qt |
| AutomaticTransmission after draining | 8 pt | 11.9 pt |
| Drive Axle | 5 pt | 4 pt |
| Fuel tank | 27.5 gal(US) | 27.5 gal(US) |
| Cooling with heater | 21.3 qt | 21.3 qt |
| Cooling with A/C | 21.3 qt | 21.3 qt |
| Heavy duty Cooling | 21.8 qt | 21.8 qt |
| Engine V.I.N Code | R | S |
| Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
| Fuel delivery | 4 bbl | 4 bbl |
| Manufacturer | Cadillac | Cadillac |
| Original Spark plug | R46N | R46N |
| Gap | 0.035 in. | 0.035 in |
| Distributor Point Dwell | 30° | 30° |
| Distributor Point Gap | 0.016" | 0.016" |
| Ignition timing (BTDC) | 8° | 8° |
| Intake valve opens (BTDC) | 34 | 34 |
| Fuel pump pressure | 5¼ - 6½ psi | 5¼ - 6½ psi |
| Idle speed | 600/400 rpm | 600/400 rpm |
| Part # | 1100940 | 1100937 | 1101015 | 1117144 |
| Field current @ 12 V | 4.0 - 4.5 | 4.0 - 4.5 | 4.0 - 4.5 | 4.0 - 4.5 |
| Output | 42 amps | 63 amps | 80 amps | 145 amps |
| Regulator Field-Relay: Air Gap | Solid State | Solid State | Solid State | Solid State |
| Regulator Field-Relay: Point Gap | ||||
| Regulator Field-Relay: Volts to Close | ||||
| Regulator Air Gap | ||||
| Regulator Point Gap | ||||
| Regulator Volts @ 75° | 13.8 - 14.8 | 13.5 - 14.4 | 13.8 - 14.8 | 13.5 - 14.4 |
| Engine | V8-472cc (7.7L) | V8-500cc (8.2L) |
| Battery Ampere Hour Capacity | 74 | 74 |
| Battery Volts | 12 | 12 |
| Battery Terminal Grounded | Neg. | Neg. |
| Starter, Lock Test, Amps | Not Recommended | Not Recommended |
| Starter, Lock Test, Volts | ||
| Starter, Lock Test, Torque | ||
| Starter, No-Lead Test, Amps | 65 - 95 | 65 - 95 |
| Starter, No-Lead Test, Volts | 9 | 9 |
| Starter, No-Lead Test, RPM | 7000 - 10500 | 7000 - 10500 |
| Starter, Brush Spring Tension | 35 oz. min. | 35 oz. min. |
| Engine V.I.N Code | R | S |
| Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
| Manufacturer | Cadillac | Cadillac |
| Fuel delivery | 4 bbl | 4 bbl |
| Horsepower | 220@4000 | 235@3800 |
| Torque | 365@2400 | 385@2400 |
| Bore x Stoke | 4.300 x 4.060 | 4.300 x 4.304 |
| Compression Ratio | 8.5:1 | 8.5:1 |
| Oil pressure | 35 psi | 35 psi |
| Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
| Main Brg Journal Dia. | 3.250 | 3.250 |
| Main Brg Oil Clearance | 0.0003 - 0.0026 | 0.0003 - 0.0026 |
| Shaft End-play | 0.002 - 0.012 | 0.002 - 0.012 |
| Thrust on No. | 3 | 3 |
| Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
| Journal Dia. | 2.5000 | 2.5000 |
| Oil Clearance | 0.0005 - 0.0028 | 0.0005 - 0.0028 |
| Side Clearance | 0.008 - 0.016 | 0.008 - 0.016 |
| Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
| Piston-Bore Clearance | 0.0006 - 0.0010 | 0.0006 - 0.0010 |
| Ring Side Clearance: Top Compression | 0.0017 - 0.0040 | 0.0017 - 0.0040 |
| Ring Side Clearance: Bottom Compression | 0.0017 - 0.0040 | 0.0017 - 0.0040 |
| Ring Side Clearance: Oil Control | None (side sealing) | None (side sealing) |
| Ring Gap: Top Compression | 0.013 - 0.025 | 0.013 - 0.025 |
| Ring Gap: Bottom Compression | 0.013 - 0.025 | 0.013 - 0.025 |
| Ring Gap: Oil Control | 0.015 - 0.055 | 0.015 - 0.055 |
| Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
| Seat Angle | 45° | 44° |
| Face Angle | 45° | 44° |
| Spring Test Pressure | 160 lb @ 1.50 in. | 168 lb @ 1.50 in. |
| Spring Installed Height | 115⁄16 in. (1.671875") | 115⁄16 in. (1.9375") |
| Stem-to-Guide Clearance: Intake | 0.0010 - 0.0027 | 0.0010 - 0.0027 |
| Stem-to-Guide Clearance: Exhaust | 0.0012 - 0.0027 | 0.0012 - 0.0027 |
| Stem Diameter: Intake | 0.3420 | 0.3418 |
| Stem Diameter: Exhaust | 0.3418 | 0.3416 |
| Engine type | V8-472cc(7.7L) | V8-500cc(8.2L) |
| Cyl. Head Bolts | 115 ft.lb | 115 ft. lb |
| Rod Brg Bolts | 40 ft.lb | 40 ft. lb |
| Main Brg Bolts | 90 ft.lb | 90 ft. lb |
| Crankshaft Damper or Pulley Bolt | Press fit | Press fit |
| Flywheel to Crankshaft Bolts | 75 ft.lb | 75 ft. lb |
| Intake Manifold | 30 ft.lb | 30 ft. lb |
| Exhaust Manifold | 35 ft.lb | 35 ft. lb |
| Carb ID | 7046881 (4MV) | 7047331 (4MV) | 7047332 (4MV) |
| Float Level | 19/64 in | 1⁄4 in. | 23/64 in |
| Air Valve Spring | 1/2 turn | 1/2 turn | 1/2 turn |
| Pump Rod | 11⁄32 in. | 11⁄32 in. | 11⁄32 in. |
| Primary Vacuum Break | 0.205 in | 0.200 in | 0.205 in |
| Choke Rod | 0.090 in | 0.090 in | 0.090 in |
| Choke Unloader | 0.015 in | 0.015 in | 0.015 in |
| Fast Idle Speed | 1925 rpm | 1925 rpm | 1925 rpm |
| Feature | Eldorado | Full size |
| Caster Range | ½°N - 1½°N | 1½°N - ½°N |
| Caster Pref. | 1°N | 1°N |
| Camber LH wheel Range | 3⁄8°N - 3⁄8°P | 3⁄8°P - 3⁄8°N |
| Camber LH wheel Pref. | 0° | 0° |
| Camber RH wheel Range | 3⁄8°N - 3⁄8°P | 1/8°P - 5/8°N |
| Camber RH wheel Pref. | 0° | ¼°N |
| Toe-In | 0" | 1⁄8 in. - 1⁄4 in. |
| Steering Axis Inclination | 11° | 6° |
1973 Cadillac Notes