The Series 40-50 and Series 40-52 replaced Series 39-50
| Fisher Series 50 123" Wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 40-5027 | 2 | Coupe | 2 | $1240 | 3700 lb |
| 40-5067 | 2 | Convertible Coupe | 2 | $1395 | 3805 lb |
| 40-5011 | 2 | Touring Sedan | 5 | $1280 | 3760 lb |
| 40-5011-A | 2 | Touring Sedan (STT) | 5 | $---- | ---- lb |
| 40-5029 | 4 | Convertible Sedan | 5 | $1800 | 4000 lb |
| 40-5019 | 4 | Touring Sedan | 5 | $1320 | 3790 lb |
| 40-5019-A | 4 | Touring Sedan (STT) | 5 | $---- | ---- lb |
| 40-5019-F | 4 | Touring Sedan (Div) | 5 | $---- | ---- lb |
| Fisher Series 52 123" Wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 40-5227C | 2 | Coupe | 2 | $1380 | 3810 lb |
| 40-5219 | 4 | Touring Sedan | 5 | $1440 | 3900 lb |
| 40-5229 | 4 | Convertible Sedan | 5 | $1895 | 4110 lb |
| 40-5267 | 2 | Convertible Coupe | 2 | $1535 | 3915 lb |
| Feature | Series 50 | Series 52 | Series 50 Commercial Chassis |
|---|---|---|---|
| Wheelbase | 123 inches | 123 inches | 159 inches |
| Overall length | 206.75 inches | 210.5 inches | 244-7/8 inches |
| Front tread | 58 inches | 58 inches | 58 inches |
| Rear tread | 59 inches | 59 inches | 59 inches |
| Tires | 7.00x16 | 7.00x16 | 7.00x16 |
1940 LaSalle Notes
1940 Automotive Notes
| 1. Chevrolet | 764,616 | ... increased 187,000 |
| 2. Ford | 541,896 | ... increased 55,000 |
| 3. Plymouth | 423,155 | ... increased 6,000 |
| 4. Buick | 278,784 | ... increased 70,000 |
| 5. Pontiac | 217,001 | ... increased 73,000 |
| 6. Dodge | 195,505 | ... increased 116,000 |
| 7. Oldsmobile | 185,154 | ... increased 58,000 |
| 8. Studebaker | 107,185 | ... increased 21,000 |
| 9. Packard | 98,020 | ... decreased 51,000 |
| 10. Chrysler | 92,419 | ... increased 20,000 |
| 11. Hudson | 87,915 | ... increased 6,000 |
| 12. Mercury | 81,128 | ... increase 6,000 |
| 13. DeSoto | 65,467 | ... increased 11,000 |
| 14. Nash | 62,131 | ... decreased 700 |
| 15. LaSalle | 24,130 | ... increased 3,000 |
| 16. Lincoln | 21,765 | ... increased 600 |
| 17. Willys | 21,418 | ... increased 3,000 |
| 18. Cadillac | 13,043 | ... decreased 500 |
| 19. Graham | 2,000 | ... decreased 3,000 |
| 20. Crosley | 422 | ... decreased 1,600 |
| 21. American Bantam | 800 | ... decreased 400 |
1940 LaSalle Series 5267
1940 LaSalle Series 5227
1940 LaSalle Series 5027
1940 LaSalle
1940 LaSalle
1940 LaSalle
1940 LaSalle
1940 LaSalle
1940 LaSalle
1940 LaSalle
1940 LaSalle
1940 LaSalle (Owner: Ray Menefee)
1940 LaSalle (Owner: Ray Menefee)
1940 LaSalle (Owner: Ray Menefee)
1940 LaSalle interior(Owner: Ray Menefee)