|
|
| Model | Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Coupe | 1Y | Y07 | ![]() 2-dr. Hatch Coupe - 2 passenger | $39,171 | 3245 | 18,078 |
| Hardtop | 1Y | Y37 | ![]() 2-dr. Hardtop Coupe - 2 passenger | $38,777 | 3153 | 4,031 |
| Convertible | 1Y | Y67 | ![]() 2-dr. Convertible - 2 passenger | $45,579 | 3246 | 11,161 |
| Feature | Standard Engine (RPO LS6) |
|---|---|
| Type | V-8, 90-degree Overhead valve |
| Block | Cast aluminum block and cylinder head |
| Displacement | 346 cid (5.7 liters) |
| Bore & Stroke | 3.90" x 3.62" |
| Compression ratio | 10.1:1 |
| Brake horsepower | 345 @ 5600 |
| Torque | 350 lb-ft @ 4400 |
| Main bearing | five |
| Valve lifters | hydraulic, two valves per cylinder |
| Fuel supply | Sequential Multi-port injection (MPI) system |
| Four Speed Turbo Hydra-Matic Automatic Transmission (TMH 700-R4) with floor-mounted gear shifter | Six-speed Borg-Warner Manual with floor-mounted gear shifter |
| Feature | Coupe & Convertible |
|---|---|
| Wheelbase | 104.5 inches (2.654 m) |
| Overall length | 179.7 inches (4.564 m) |
| Overall width | 73.6 inches (1.869 m) |
| Overall height | 47.9 inches (1.217 m) |
| Front tread | 62.0 inches (1.575 m) |
| Rear tread | 62.1 inches (1.577 m) |
| Standard Tires Front/Rear | P245/45ZR-17 Goodyear Eagle GT / P275/40ZR-18 Goodyear Eagle GT |
| Steering | rack and pinion (power assisted) |
| Front suspension | Independent SLA forged-aluminum upper and lower control arms and steering knuckle, transverse monoleaf springs, steel stabilizer bar, and spindle offset. |
| Rear suspension | Independent five-link design with tow and camber adjustment, cast-aluminum upper and lower control arms and knuckle, transverse monoleaf springs, steel tie rods and stabilizer bar, and tubular U-jointed metal matrix composite driveshaft. |
| Brakes | Antilock four-wheel power disc |
| Body construction | Fiberglass; integral perimeter frame with center backbone/all-welded steel body frame construction |
| Fuel tank | 19.1 US Gal (15.9 Imp Gal) (72 liters) |
| RPO AAB | Memory package to recall settings for
| $150 |
| RPO AG1 | Power six-way passenger seat, hardtop only | $305 |
| RPO AP9 | Parcel net, hardtop only | $15 |
| RPO AQ9 | Sport seats, coupe and convertible | $625 |
| RPO B34 | Front floor mats | $25 |
| RPO B84 | Body side moldings | $75 |
| RPO CC3 | Roof panel with blue tint | $650 |
| RPO C2L | Dual body color-keyed roof panel and blue transparent roof panel | $950 |
| RPO CJ2 | Dual-zone air conditioning | $365 |
| RPO D42 | Luggage shade and cargo net | $50 |
| RPO F45 | Continuously Variable Real Time Damping, not available with RPO ZS1 package or hard top | $1,695 |
| RPO G92 | Performance 3.15:1 axle ratio with automatic transmission, not available with six-speed manual transmission | $100 |
| RPO JL4 | Active-handling System | $500 |
| RPO LS1 | 5.7-liter sequential fuel injection aluminum V-8 | no-cost option |
| RPO MN6 | Six-speed manual transmission, no charge in hard-top, in other models | $825 |
| RPO N37 | Tilt-telescope power steering column in coupe and convertible | $350 |
| RPO N73 | Custom magnesium wheels | $3,000 |
| RPO R8C | National Corvette Museum factory delivery option | $490 |
| RPO T82 | Twilight Sentinel for coupe or convertible | $60 |
| RPO T96 | Fog lamps | $69 |
| RPO TR6 | Lighting package, hardtop only | $95 |
| RPO UNO | Delco-Bose music system | $100 |
| RPO U1S | Remote CD changer | $600 |
| RPO UV6 | Heads-up display | $375 |
| RPO UZ6 | Bose speaker and amplifier, hardtop only | $820 |
| RPO V49 | Front license plate frame | $15 |
| RPO CYF | California emission system | $170 |
| RPO ZS1 | Performance handling Package | $350 |
| RPO 86U | Magnetic Red Metallic paint, coupe and convertible only | $500 |
|







email me: