With the demise of the Lincoln Mark VIII and the Buick Riviera, by 2000 Cadillac Eldorado was the only luxury coupe being produced in North America.
The base Eldorado was rebadged ESC (for Eldorado Sport Coupe) and together with its stablemates, the more powerful and better handling, Eldorado Touring Coupe (ETC) gave buyers a choice between rides that were either cushier or more sporting.
Styling for the two coupes was carried over from 1999, although ETC was now largely devoid of chrome trim and sported new, seven-spoke wheels and a new deck lid logo.
The big news for both was the extensive redesign of the Northstar 4.6-liter V-8 engines, which allowed them to run smoothly, quietly, and efficiently on regular gasoline.
The base Eldorado continued to use the 275-hp Northstar while the ETC's churned out 300 hp.
The 4180-E electronically controlled four-speed automatic transmission with viscous converter clutch was again used with both Northstar versions.
| Feature | ESC | ETC |
| Engine type | 90° dual overhead cam Northstar V-8 | |
| Construction | Aluminum block, cast iron cylinder liners, aluminum cylinder heads | |
| Valves | 32 | |
| Displacement | 279 cu. in. (4.6 liters) | |
| Bore & stroke | 3.66 in. x 3.31 in. | |
| Compression ratio | 10.0:1 | |
| Brake horsepower | 275 @ 5600 rpm | 300 @ 6000 rpm |
| Torque | 300 lb.-ft. @ 4000 rpm | 295 lb.-ft. @ 4400 rpm |
| Valve lifters | Direct acting hydraulic tappets | |
| Fuel supply | Tuned port fuel injection | |
| Feature | ESC | ETC |
|---|---|---|
| Wheelbase | 108.0 in. | 108.0 in. |
| Overall length | 200.6 in. | 200.6 in. |
| Height | 53.6 in. | 53.6 in. |
| Width | 75.5 in. | 75.5 in. |
| Front Tread | 60.9 in. | 60.9 in. |
| Rear Tread | 60.9 in. | 60.9 in. |
| Standard Tires | Michelin XW4 P225/60R16 | Goodyear Eagle RS-A P235/60R16 |
