This was more a year of waiting than one of major changes. All Cadillac engines were now fuel injected. All but Cimarron and Fleetwood limousines carried the HT-4100 cu. in. (4.1 liter V-8 with aluminum alloy block and digital fuel injection. This year, that 249 cu. in. engine gained a new exhaust system and catalytic converter, plus revised calibration settings, to meet high-altitude emissions standards.
New features on DeVille, Fleetwood Brougham and limos included a goldtone horizontally-winged Cadillac crest ornament on front parking and turn signal lenses; new car-colored bodyside moldings; new goldtone vertically-winged Cadillac crest and goldtone accents on taillamp lenses; and new standard electronic level control. Diesel engine identification plaques were now on the left rear of the decklid. Faster-warming glow plugs went into the optional 5.7 liter diesel V-8, for improved cold-startups. A modified optional theft-deterrent system could detect any object on the driver's seat that weighed 40 pounds or more.
| Engine | V8 250cc (4.1L) | V8 350cc (5.7L) Diesel | V8 368cc (6.0L) |
| Crankcase | 4 qt | 6 qt | 4 qt |
| Crankcase with new filter | 5 qt | 7 | 5 qt |
| AutomaticTransmission after draining | 10 pt | 10 pt | 8 pt |
| Drive Axle | 4.25 or 3.25 pt | 4.25 or 3.25 pt | 4.25 pt |
| Fuel tank | 24 or 21 gal(US) | 26 or 21 gal(US) | 25 gal(US) |
| Cooling with heater | 11 qt | 23 or 18 qt | 21.4 qt |
| Cooling with A/C | 11 qt | 23 qt | 21.4 qt |
| Heavy duty Cooling | NA | NA | NA |
| Engine V.I.N Code | 8 | 6 | 9 |
| Engine type | V8-250cc (4.1L) | V8-368cc(6.0L) | V8-368cc(6.0L) |
| Fuel delivery | DFI | 4 bbl | DFI |
| Manufacturer | Cadillac | Cadillac | Cadillac |
| Original Spark plug | R43NTS6 | R45NSX | R45NAX |
| Gap | 0.060 in. | 0.060 in | 0.060 in |
| Distributor | Electronic | Electronic | Electronic |
| Ignition timing (BTDC) | See underhood sticker | 18° | See underhood sticker |
| Intake valve opens (BTDC) | 37 | 11 | 11 |
| Fuel pump pressure | 12 - 14 | 5½ to 6½ psi | 12 - 14 min. |
| Idle speed | See underhood sticker | 575 rpm | See underhood sticker |
| Part # | 1102921 | 1101040 | 1101046 | 1101050 | 1101091 |
| Field current @ 12 V | 4 - 4.5 | 4 - 4.5 | 4 - 4.5 | 4 - 4.5 | 4 - 4.5 |
| Output | 63 amps | 70 amps | 80 amps | 100 amps | 100 amps |
| Regulator | Solid state | Solid state | Solid state | Solid state | |
| Volts @ 75° | 13.8 - 14.8 | 13.8 - 14.8 | 13.8 - 14.8 | 13.8 - 14.8 | 13.8 - 14.8 |
| Engine | V8-250cc (4.1L) | V8-368cc (6.0L) | V8-350cc (5.7L)Diesel |
| Battery Ampere Hour Capacity | 540 amps cold cranking power @ 0°F | ||
| Battery Volts | 12 | 12 | 12 |
| Battery Terminal Grounded | Neg. | Neg. | Neg. |
| Starter, Lock Test, Amps | Not Recommended | ||
| Starter, Lock Test, Volts | |||
| Starter, Lock Test, Torque | |||
| Starter, No-Lead Test, Amps | 65 - 95 | 65 - 95 | 40 - 140 |
| Starter, No-Lead Test, Volts | 9 | 9 | 9 |
| Starter, No-Lead Test, RPM | 7000 - 10500 | 7000 - 10500 | 8000 - 13000 |
| Starter, Brush Spring Tension | 35 oz. min. | 35 oz. min. | 35 oz. min. |
| Engine V.I.N Code | 8 | N | 6 | 9 |
| Engine type | V8-250cc(4.1L) | V8-350cc(5.7L) Diesel | V8-368cc(6.0L) | V8-368cc(6.0L) |
| Manufacturer | Cadillac | Oldsmobile | Cadillac | Cadillac |
| Fuel delivery | DFI | Diesel | 4 bbl | DFI |
| Horsepower | 135@4400 | 105@3200 | 150@3800 | 140@3800 |
| Torque | 200@2200 | 200@1600 | 265@1600 | 265@1400 |
| Bore x Stoke | 3.465 x 3.307 | 4.057 x 3.385 | 3.800 x 4.060 | 3.800 x 4.060 |
| Compression Ratio | 8.5:1 (9:1 with Swirl Cylinder Heads) | 22.7:1 | 8.20:1 | 8.20:1 |
| Oil pressure | 30 psi | 40 psi | 35 psi | 35 psi |
| Engine type | V8-250cc(4.1L) | V8-350cc(5.7L) Diesel | V8-368cc(6.0L) | V8-307cc(5.0L) |
| Main Brg Journal Dia. | 2.640 | 2.9993 - 3.0003 | 3.250 | 2.4988 - 2.4998 (No. 2, 3, 4, 5: 2.4985 - 2.4995) |
| Main Brg Oil Clearance | 0.0004 - 0.0027 | 0.0005 - 0.0021 (No. 5: 0.0015 - 0.0031) | 0.0001 - 0.0026 | 0.0005 - 0.0021 (No. 5: 0.0015 - 0.0031) |
| Shaft End-play | 0.001 - 0.007 | 0.004 - 0.014 | 0.002 - 0.012 | 0.0035 - 0.0135 |
| Thrust on No. | 3 | 3 | 3 | 3 |
| Engine type | V8-250cc(4.1L) | V8-350cc(5.7L) Diesel | V8-368cc(6.0L) |
| Journal Dia. | 2.052 - 2.054 | 2.1238 - 2.1248 | 2.5000 |
| Oil Clearance | 0.0005 - 0.0028 | 0.0005 - 0.0026 | 0.0005 - 0.0026 |
| Side Clearance | 0.008 - 0.020 | 0.006 - 0.020 | 0.008 - 0.020 |
| Engine type | V8-250cc(4.1L) | V8-350cc(5.7L) Diesel | V8-368cc(6.0L) |
| Piston-Bore Clearance | 0.0008 | 0.0035 - 0.0045 | 0.0006 - 0.0014 |
| Ring Side Clearance: Top Compression | 0.0016 - 0.0037 | 0.005 - 0.007 | 0.0017 - 0.0040 |
| Ring Side Clearance: Bottom Compression | 0.0016 - 0.0037 | 0.003 - 0.005 | 0.0017 - 0.0040 |
| Ring Side Clearance: Oil Control | None (side sealing) | 0.001 - 0.005 | None (side sealing) |
| Ring Gap: Top Compression | 0.015 - 0.025 | 0.019 - 0.027 | 0.013 - 0.023 |
| Ring Gap: Bottom Compression | 0.015 - 0.025 | 0.013 - 0.021 | 0.013 - 0.023 |
| Ring Gap: Oil Control | 0.010 - 0.050 | 0.015 - 0.055 | 0.015 - 0.055 |
| Engine type | V8-250cc(4.1L) | V8-350cc(5.7L) Diesel | V8-368cc(6.0L) |
| Seat Angle | 45° | 45°(intake); 31° (exhaust) | 45° |
| Face Angle | 44° | 44°(intake); 30° (exhaust) | 44° |
| Spring Test Pressure | 167 lb @ 1.34" | 210 lb @ 1.22" | 160 lb @ 1.50" |
| Spring Installed Height | 1-43/64" | 1-43/64" | 1-15/32" |
| Stem-to-Guide Clearance: Intake | 0.0010 - 0.0030 | 0.0010 - 0.0027 | 0.0010 - 0.0027 |
| Stem-to-Guide Clearance: Exhaust | 0.0010 - 0.0030 | 0.0015 - 0.0032 | 0.0010 - 0.0027 |
| Stem Diameter: Intake | 0.3413 - 0.3420 | 0.3425 - 0.3432 | 0.3417 |
| Stem Diameter: Exhaust | 0.3411 - 0.3418 | 0.3420 - 0.3427 | 0.3417 |
| Engine type | V8-250cc(4.1L) | V8-350cc(5.7L) Diesel | V8-368cc(6.0L) |
| Cyl. Head Bolts | 90 ft. lb | 130 ft. lb | 95 ft. lb |
| Rod Brg Bolts | 20 ft. lb | 42 ft. lb | 40 ft. lb |
| Main Brg Bolts | 85 ft. lb | 120 ft. lb | 90 ft. lb |
| Crankshaft Damper or Pulley Bolt | Press fit | 200 - 310 ft. lb | Press fit |
| Flywheel to Crankshaft Bolts | 20 ft. lb | 60 ft. lb | 75 ft. lb |
| Intake Manifold | 22 ft. lb | 40 ft. lb | 30 ft. lb |
| Exhaust Manifold | 20 ft. lb | 25 ft. lb | long bolts: 35 ft. lb; short bolts: 12 ft. lb |
| Feature | Eldorado | Full size | Seville |
| Caster Range | 2°P - 3°P | 2½°P - 3½°P | 2°P - 3°P |
| Caster Pref. | 2½°P | 3°P | 2½°P |
| Camber LH wheel Range | ½°N to ½°P | 3/32°P to 57/64°P | ½°N to ½°P |
| Camber LH wheel Pref. | 0° | ½° | 0° |
| Camber RH wheel Range | ½°N to ½°P | 3/32°P to 57/64°P | ½°N to ½°P |
| Camber RH wheel Pref. | 0° | ½° | 0° |
| Toe-In | 1/8 in to 1/8 out | 1⁄8 in. | 1/8 in to 1/8 out |
| Steering Axis Inclination | 11° | 10-19/32° | 11° |
1984 Cadillac Notes
| Cimarron | ... | 21,898 | ... increased 2,604 |
| Fleetwood/de Ville series | ... | 191,510 | ... increased 16,836 |
| Eldorado | ... | 77,806 | ... increased 10,390 |
| Seville | ... | 39,997 | ... increased 9,567 |
| Series 75 | ... | 1,839 | ... increased 839 |
1984 Automotive Notes