Cadillac's non-limousine style Fleetwood model carried the Sixty Special designation in script below the Cadillac
crest on the sides of the front fenders. A Fleetwood name also appeared on the rear face of the deck lid. Solid
chrome exhaust extension trim moldings were seen on the rear fenders.
| Model Number | Body Style | Doors | Model | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 55-62 | 6019X | 4-door | Sedan | 6 | 6019 | 4992 | 17,000 |
| Feature | Standard Engine | Optional Engine |
|---|---|---|
| Type | V-8: Overhead valves | |
| Block | Cast iron block | |
| Displacement | 365 cubic inches | |
| Bore and stroke | 4.00 x 3.63 inches | |
| Compression ratio | 9.75:1 | |
| Horsepower rating | 285 @ 4600 rpm | 305 @ 4700 rpm |
| Main bearings | Five | |
| Valve lifters | Hydraulic | |
| Carburetor | Carter WCFB four-barrel, Model 2370S | Two (2) Carter WCFB four-barrel, Model 2371S |
Side trim on the long-wheelbase Fleetwood models was about the same as 1956, except for the addition of exhaust extension moldings on the rear fender. This trim ran along a tapering conical flare from above the wheel housing to the rear bumper. A Fleetwood script appeared on the deck lid and limousine styling was seen again. Changes in grilles and bumpers conformed to those used with other series. Both models had auxiliary seats and the Imperial sedan again featured a glass driver's partition. Standard equipment on all Cadillacs was comparable to that included the previous year.
| Model Number | Body Style | Doors | Model | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 55-75 | 7523X | 4-door | Sedan | 7 | 6558 | 5050 | 1095 |
| 55-75 | 7533X | - | Imperial Sedan | 8 | 6773 | 5130 | 955 |
| 55-86 | 8680S | - | Commercial chassis | - | - | 2,025 |
NOTE: The commercial chassis featured a 158 inch wheelbase and was provided to makers of professional cars
for construction of funeral cars and ambulances, etc.
| Feature | Standard Engine | Optional Engine |
|---|---|---|
| Type | V-8: Overhead valves | |
| Block | Cast iron block | |
| Displacement | 365 cubic inches | |
| Bore and stroke | 4.00 x 3.63 inches | |
| Compression ratio | 9.75:1 | |
| Horsepower rating | 285 @ 4600 rpm | 305 @ 4700 rpm |
| Main bearings | Five | |
| Valve lifters | Hydraulic | |
| Carburetor | Carter WCFB four-barrel, Model 2370S | Two (2) Carter WCFB four-barrel, Model 2371S |
| Feature | Series 60 Fleetwood | Series 75 Fleetwood |
|---|---|---|
| Wheelbase | 133" | 149.75" |
| Overall Length | 225.9" | 235.7 |
| Front Tread | 60" | 60" |
| Rear Tread | 63.1" | 63.1" |
| Tires | 8.00 x 15 | 8.20 x 15 Blackwall |
| Exhaust | Dual exhaust | |
| Air conditioning. |
| White sidewall tires. |
| E-Z-Eye safety glass. |
| Autronic eye automatic headlamp dimmer. |
| Signal-seeking radio with preselector and antenna. |
| Heating and ventilation system. |
| Power window lifts (specific models). |
| Gold finish grille. |
| Two-way posture power seat ($81). |
| Six-way power seat ($97). |
| Other standard GM accessories available. |
| (Note: Posture power adjustable seat on convertible, DeVilles and Series 60S only. Six-way seat on 62 Coupe and sedan and standard for Eldorado). |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
|
|
|
|
|
|
|---|