The story of the 1930 Cadillac has to be divided into two sections: the 1930 series 353 eight cylinder model and the 1930-31 series 452 and 452-A V-16.
The Cadillac series 353 eight cylinder was an extension of the series 341-B of 1929 with a few changes. The Fisher body (called "Fisher Custom") was reduced to seven closed bodies including the Convertible Coupe. The Fleetwood body (called "Fleetwood Special Custom") consolidated its offerings into eleven basic bodies with many variations.
The louvers carried well into the front of the hood. The Fleetwood Roadster had louvers in the sides of the cowl. There was a wider radiator and larger headlights (12 inch lens and 13 inches overall). The windshield sloped a few degrees instead of being upright. The visor was a short cadet type. A valance was featured across the rear of the car which covered the fuel tank and frame and joined with the rear fenders. The rear tread was wider and the rear cushions were made 4 inches wider. Except for a few bodies, all were prewired for a radio with an aerial built into the top.
The chassis no longer had ball and socket spring shackles. The front tread
increased from 56 inches to 59 inches. The rear tread increased from 58
inches to 59.5 inches. The third rear shoe for emergency was dropped.
Instead, a lever operated the rear service brake shoes. The exhaust tail pipe
end was fan shaped. Demountable wood wheels were offered as an extra
cost option. All cars had a 3/4 floating rear axle.
The bore of the engine was increased 1/16 inch. A reduction type starter
was also used. The fan was lubricated by the engine oil return pressure. A
cover was installed over the spark plugs. A new distributor had wires
coming out the rear into a single conduit.
There were no serial numbers on the 1930 Cadillac Series 353. Engine
numbers were stamped on the crankcase just below the water inlet on the
right hand side. The starting number was 500001 and ended
511005.
| Fisher Custom | |||||
|---|---|---|---|---|---|
| Style | Body | Type | Passengers | Price | Weight |
| 30152 | 4-dr. | Town Sedan | 5 | $3495 | 5040 |
| 30158 | 2-dr. | Coupe | 2/4 | $3295 | 4955 |
| 30159 | 4-dr. | Sedan | 5 | $3695 | 5070 |
| 30162 | 4-dr. | Sedan | 7 | $3795 | 5170 |
| 30163 | 4-dr. | Imperial | 7 | $3995 | 5210 |
| 30168 | 2-dr. | Convertible Coupe | 2/4 | $3595 | 4860 |
| 30172 | 2-dr. | Coupe | 5 | $3595 | 4945 |
| Fleetwood Built-to-order | |||||
|---|---|---|---|---|---|
| Style | Body | Type | Passengers | Price | Weight |
| 3350 | - | Transformable All Weather Phaeton 152" wheelbase | 7 | $- | - |
| 3902 | 2-dr. | Roadster | 2 | $3450 | 4625 |
| 3912 | 4-dr. | Transformable Town Cabriolet | 5/7 | $4995 | 5230 |
| 3912-C | 4-dr. | Collapsible Transformable Town Cabriolet | 5/7 | $5745 | - |
| 3920 | 4-dr. | Town Cabriolet (quarter window) | 7 | $5145 | 5150 |
| 3920-C | 4-dr. | Collapsible Town Cabriolet (quarter window) | 7 | $5945 | - |
| 3925 | 4-dr. | Transformable Town Cabriolet (no quarter window) | 7 | $5145 | 5150 |
| 3925-C | 4-dr. | Collapsible Transformable Town Cabriolet (no quarter window) | 7 | $5895 | - |
| 3930 | 4-dr. | Imperial | 5 | $4395 | 5220 |
| 3930-S | 4-dr. | Sedan | 5 | $4195 | 5150 |
| 3930-C | 4-dr. | Collapsible Imperial | 5 | $5195 | - |
| 3930-SC | 4-dr. | Collapsible Sedan | 5 | $4995 | - |
| 3950 | - | Town Car with Full Collapsible Top | 7 | $- | - |
| 3955 | 4-dr. | Imperial Cabriolet | 5 | $4445 | 5240 |
| 3955-S | 4-dr. | Sedan Cabriolet | 5 | $4245 | 5200 |
| 3955-C | 4-dr. | Collapsible Imperial Cabriolet | 5 | $5195 | - |
| 3955-SC | 4-dr. | Collapsible Sedan Cabriolet | 5 | $4995 | - |
| 3975 | 4-dr. | Imperial | 7 | $4595 | 5320 |
| 3975-S | 4-dr. | Sedan | 7 | $4275 | 5280 |
| 3975-C | 4-dr. | Collapsible Imperial | 7 | $5395 | - |
| 3975-SC | 4-dr. | Collapsible Sedan | 7 | $5095 | - |
| 3975-P | 4-dr. | Imperial (plain hood) | 7 | $4845 | - |
| 3980 | 4-dr. | All Weather Phaeton | 5 | $4700 | 4990 |
| 3981 | 4-dr. | Sedanette Cabriolet | 5 | $4500 | 5070 |
| 3982 | 4-dr. | Sedanette | 5 | $4595 | 5070 |
| 3991 | 4-dr. | Transformable Limousine Brougham | 7 | $5145 | 5320 |
| 3991-C | 4-dr. | Collapsible Transformable Limousine Brougham | 7 | $5945 | - |
| 4150 | 4-dr. | Full Collapsible Transformable Town Cabriolet | - | $- | - |
| 4157 | 4-dr. | Touring | 7 | $- | - |
| 4160 | 4-dr. | Sport Phaeton | 5 | $- | - |
| 4160-A | 4-dr. | Sport Phaeton | 5 | $- | - |
| 4160-B | 4-dr. | Sport Phaeton | 5 | $- | - |
| 4161 | 4-dr. | Sedan or Imperial Sport Cab | 5 | $- | - |
| 4164 | 4-dr. | Transformable Brougham | 5 | $- | - |
| 4164-B | 4-dr. | Transformable Brougham with cane work | 5 | $- | - |
| 4176 | 2-dr. | Sport Sta. or Convertible Coupe | 2 | $- | - |
| 4185 | 2-dr. | All Weather Coupe | 4 | $- | - |
| Engine Type | Ninety degree V-8. L-Head. Cast iron on silicon / aluminum crankcase. |
|---|---|
| Bore and Stroke | 3-3/8 x 4-15/16 in. |
| Displacement | 353 cu. in. |
| Compression ratio | 5.05:1 std (4.91:1 opt) |
| Brake HP | 96 @ 3000 RPM SAE |
| Taxable HP | 36.45 |
| Main bearings | Three. |
| Valve lifters | Mechanical, with rollers riding on cams |
| Carburetor | manufactured by Cadillac under C. F. Johnson patents. |
| Item | Series 353 | Commercial |
|---|---|---|
| Wheelbase | 140 in. | 152 in. |
| Length | 210.6 in. | |
| Front Tread | 59 in. | 59 in. |
| Rear Tread | 59.5 in. | 59.5 in. |
| Tires | 7.00-19 | 7.00-19 |

1930 Cadillac Cathedral Hearse by James Cunningham Son and Co.
A very special open drive hearse originally built for Robert J. Ambruster.
| Transmission | Selective synchro-mesh transmission. |
| Speeds | 3 Forward and 1 Reverse |
| Controls | Left drive, center control (right hand drive optional) |
| Clutch | Twin disc clutch |
| Drive | Shaft drive (torque tube) |
| Axle | 3/4 floating rear axle spiral bevel gears |
| Overall ratio | 5.08:1 std; 4.39:1; 4.75:1 opt. (4.75 made standard in midyear) |
| Brakes | Safety-mechanical brakes on four wheels (16.5 in. drums) |
| Wheels | Wood artillery wheels (disc, wire, wood demountable opt) |
| Wheel size | 19 in. |