Model 341 distinctives:
Body
Chassis:
Drive Line:
Engine:
| Standard Body Styles | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 6970 | 2-dr. | Brougham | 5P | $2995 | 1895 kg |
| 6980 | 2-dr. | Coupe | 2P | $3100 | 1866 kg |
| 7000 | 2-dr. | Sport Coupe | 2P | $3500 | 2027 kg |
| 7030 | 2-dr. | Victoria | 5P | $3195 | 1905 kg |
| 6990 | 4-dr. | Sedan | 5P | $3250 | 1941 kg |
| 7040 | 4-dr. | Sport Sedan | 5P | $3650 | 2086 kg |
| 7050 | 4-dr. | Sedan | 7P | $3400 | 1986 kg |
| 7010 | 4-dr. | Imperial | 7P | $3535 | 2036 kg |
| "Custom" Body Styles | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 7020 | 2-dr. | Convertible Coupe | 2/4P | $3450 | 1955 kg |
| 6680 | 2-dr. | Coupe | 5P | $3855 | 2030 kg |
| 6690 | 4-dr. | Sedan | 5P | $3995 | 2030 kg |
| 6670 | 4-dr. | Suburban | 7P | $4125 | 2082 kg |
| 6700 | 4-dr. | Imperial | 7P | $4350 | 2098 kg |
| 6680-L | 2-dr. | Cabriolet Coupe | 5P | $3955 | - |
| 6690-L | 4-dr. | Cabriolet Sedan | 5P | $4095 | - |
| 6670-L | 4-dr. | Cabriolet Suburban | 7P | $4225 | - |
| 6700-L | 4-dr. | Cabriolet Imperial | 7P | $4450 | - |
| 1165 | 2-dr. | Roadster | 2/4P | $3350 | 1918 kg |
| 1164 | 4-dr. | Phaeton | 4P | $3450 | 1943 kg |
| 1164-B | 4-dr. | D.C. Phaeton | 4P | $3975 | 2023 kg |
| 1163 | 4-dr. | Touring | 7P | $3450 | 1948 kg |
| Fleetwood Body Styles | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 2891 | - | Limousine Brougham | - | $5525 | - |
| 2925 | - | Town Cabriolet (seats forward) | 7P | $5750 | - |
| 3200 | - | Town Cabriolet (opera seats) | 7P | $5500 | - |
| 3202 | - | Coupe with rumble | 2P | $4775 | - |
| 3260 | - | Imperial | 5P | $4975 | - |
| 3260-S | - | Sedan | 5P | $4875 | - |
| 3261 | - | Imperial Cabriolet | 5P | $5125 | - |
| 3261-S | - | Sedan Cabriolet | 5P | $4975 | - |
| 3275 | - | Imperial | 7P | $5150 | - |
| 3275-S | - | Sedan | 7P | $4975 | - |
| 3276 | - | Imperial Cabriolet | 7P | $5375 | - |
| 3291 | - | Limousine Brougham | - | $5525 | - |
| 3078 | - | Cabriolet | 7P | - | - |
| 3012 | - | Trans. Cabriolet | 7P | - | - |
| 2950 | - | Convertible Cabriolet | 7P | - | - |
| Brunn Body Styles | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 1810 | - | Collapsible Cabriolet | 4P | - | - |
| 1836 | - | Sedan | 4P | - | - |
| 1915 | - | Sedan Landau | 6P | - | - |
| NA | - | Town Cabriolet | - | $4800 | - |
| Willoughby Body Styles | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| NA | - | Town Cabriolet | - | $4800 | - |
Semi-commercial line: Continuation of 1926.
| Engine Description | Ninety degree V-8. L-head. Cast iron blocks of four on Aluminum crankcase. |
| Bore and Stroke | 79.4mm x 130.2mm |
| Displacement | 5.155 Liters |
| S.A.E./Taxable/N.A.C.C. H.P. | 31.25 |
| Main bearings | Three |
| Valve lifters | Mechanical lifters with roller acting directly on cams |
| Carburetor | float feed, aux air control; manufactured by Cadillac under C. F. Johnson patents. |
| All Standard Cars except 7P Sedan and Imperial. Custom Roadster and Conv. Coupe. | Semi-commercial | All Custom Cars except Roadster land Conv. Coupe. Standard 7P Sedan and Imperial | |
|---|---|---|---|
| Wheelbase | 3353mm | 3810mm | 3505mm |
| Front/Rear Tread | 1422mm | 1422mm | 1422mm |
| Tires | 33 x 6.75 low pressure | 33 x 6.75 low pressure | 33 x 6.75 low pressure |
| Transmission | Selective sliding gear transmission, case in unit with engine |
| Speeds | 3 Forward and 1 Reverse |
| Control | Left drive, center control (rhd opt) |
| Clutch | Multiple dry disc clutch |
| Drive | Shaft drive |
| Axle | Spiral bevel, full floating rear axle |
| Overall ratio | 4.91:1 |
| Brakes | Mechanical brakes on four wheels |
| Wheels | Wood artillery wheels, split rim, 12 spoke. Note: Disc wheels standard on Standard Sport Coupe and Sedan. Wire wheels standard on Custom Sport Phaeton. |
| Wheel size | 21 in. |
1927 Cadillac Notes
1927 Automotive Notes