The 1929 LaSalle replaced the Series 303 with Series 328
| Fisher 125" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 1186 | 2 | Roadster | 2/4 | $2345 | 3990 lb |
| 1185 | 4 | Phaeton | 4 | $2295 | 4140 lb |
| 1185-B | 4 | Sport Phaeton | 4 | $2875 | 4405 lb |
| Fisher 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 8590 | 2 | Coupe | 2/4 | $2495 | 4310 lb |
| 8580 | 2 | Convertible Coupe | 2/4 | $2595 | 4135 lb |
| 8555 | 4 | Family Sedan | 5 | $2450 | 4550 lb |
| 8550 | 4 | Sedan | 5 | $2595 | 4490 lb |
| 8610 | 4 | Town Sedan | 5 | $2675 | ---- lb |
| 8615 | 4 | Imperial Town Sedan | 5 | $---- | ---- lb |
| 8530 | 4 | Sedan | 7 | $2775 | 4615 lb |
| 8540 | 4 | Imperial | 7 | $2875 | 4760 lb |
| 8570 | 2 | Coupe | 5 | $2625 | 4335 lb |
| 8600 | 4 | Landau Cabriolet | 5 | $2725 | 4635 lb |
| 8605 | 4 | Imperial Landau Cabriolet | 5 | $---- | ---- lb |
| Fleetwood 125" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 3051 | 4 | Transformable Town Cabriolet | 5/7 | $4800 | 5100 lb |
| 3130 | 4 | Town Cabriolet | 5/7 | $4500 | 5100 lb |
| Fleetwood 134" wheelbase | |||||
|---|---|---|---|---|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
| 3751 | 4 | Transformable Town Cabriolet | 5/7 | $4900 | 5125 lb |
| 3751-C | 4 | Transformable Town Cabriolet | 5/7 | $---- | ---- lb |
| 3780 | 4 | Convertible Imperial Sedan | 5 | $---- | ---- lb |
| Feature | 125" Wheelbase | 134" Wheelbase |
|---|---|---|
| Overall length | 185" | 196-5/8" |
| Front Tread | 56" | 56" |
| Rear Tread | 58" | 58" |
| Tires | 6.50-19 (31 x 6.20) | 6.50-19 (31 x 6.20) |
1929 LaSalle Notes
1929 Automotive Notes
| 1. Ford | 1,507,132 | ... increased almost 900,000 |
| 2. Chevrolet | 1,328,605 | ... increased over 135,000 |
| 3. Hudson/Essex | 300,962 | ... increased over 18,000 |
| 4. Chrysler | 244,921 | ... increased over 84,000 (including Plymouth & Fargo) |
| 5. Willys-Overland/Whippet | 242,000 | ... decreased 73,000 |
| 6. Pontiac/Oakland | 211,054 | ... decreased 33,000 units |
| 7. Buick | 196,104 | ... decreased over 25,000 |
| 8. Dodge | 124,557 | ... |
| 9. Nash | 116,622 | ... decreased over 21,000 |
| 10. DeSoto | 81,065 | ... a record first year start |
| 11. Cadillac/LaSalle | 36,598 | ... decreased over 4000 |
1929 LaSalle 328 (owner: H. Fred Bausch)
1929 LaSalle 328 (owner: H. Fred Bausch)
1929 LaSalle
1929 LaSalle
1929 LaSalle Model 328