//1999
document.write("<ul id='toc'>");
//document.write("document.write("<li>Buick<span>119,310</span></li>");");
			document.write("<li>Ford<span>918,040</span></li>");
			document.write("<li>Chevrolet<span>609,100</span></li>");
			document.write("<li>Pontiac<span>589,574</span></li>");
			document.write("<li>Lincoln/Mercury<span>307,077</span></li>");
			document.write("<li>Saturn<span>295,584</span></li>");
			document.write("<li>Oldsmobile<span>277,782</span></li>");
			document.write("<li>Dodge<span>267,064</span></li>");
			document.write("<li>Buick<span>216,652</span></li>");
			document.write("<li>Cadillac<span>144,599</span></li>");
			document.write("<li>Plymouth<span>117,645</span></li>");
			document.write("<li>Chrysler<span>47,124</span></li>");
document.write("</ul>");
