//1998
document.write("<ul id='toc'>");
//document.write("document.write("<li>Buick<span>119,310</span></li>");");
			document.write("<li>Ford<span>878,405</span></li>");
			document.write("<li>Chevrolet<span>561,218</span></li>");
			document.write("<li>Pontiac<span>473,804</span></li>");
			document.write("<li>Lincoln/Mercury<span>332,403</span></li>");
			document.write("<li>Oldsmobile<span>291,064</span></li>");
			document.write("<li>Saturn<span>243,814</span></li>");
			document.write("<li>Dodge<span>241,619</span></li>");
			document.write("<li>Buick<span>212,780</span></li>");
			document.write("<li>Cadillac<span>175,089</span></li>");
			document.write("<li>Plymouth<span>143,245</span></li>");
			document.write("<li>Chrysler<span>48,739</span></li>");
document.write("</ul>");
