//1997
document.write("<ul id='toc'>");
//document.write("document.write("<li>Buick<span>119,310</span></li>");");
			document.write("<li>Ford<span>913,440</span></li>");
			document.write("<li>Chevrolet<span>650,820</span></li>");
			document.write("<li>Pontiac<span>600,506</span></li>");
			document.write("<li>Lincoln/Mercury<span>376,348</span></li>");
			document.write("<li>Buick<span>287,655</span></li>");
			document.write("<li>Oldsmobile<span>277,086</span></li>");
			document.write("<li>Saturn<span>271,612</span></li>");
			document.write("<li>Dodge<span>241,058</span></li>");
			document.write("<li>Cadillac<span>169,912</span></li>");
			document.write("<li>Plymouth<span>155,563</span></li>");
			document.write("<li>Chrysler<span>44,096</span></li>");
document.write("</ul>");
