//1995
document.write("<ul id='toc'>");
//document.write("document.write("<li>Buick<span>119,310</span></li>");");
			document.write("<li>Ford<span>1,012,818</span></li>");
			document.write("<li>Chevrolet<span>665,955</span></li>");
			document.write("<li>Pontiac<span>574,455</span></li>");
			document.write("<li>Buick<span>393,879</span></li>");
			document.write("<li>Oldsmobile<span>391,216</span></li>");
			document.write("<li>Lincoln/Mercury<span>382,892</span></li>");
			document.write("<li>Dodge<span>331,253</span></li>");
			document.write("<li>Saturn<span>301,540</span></li>");
			document.write("<li>Cadillac<span>186,113</span></li>");
			document.write("<li>Plymouth<span>124,571</span></li>");
			document.write("<li>Chrysler<span>121,022</span></li>");
document.write("</ul>");
