//1994
document.write("<ul id='toc'>");
//document.write("document.write("<li>Buick<span>119,310</span></li>");");
			document.write("<li>Ford<span>1,220,512</span></li>");
			document.write("<li>Chevrolet<span>651,647</span></li>");
			document.write("<li>Pontiac<span>597,137</span></li>");
			document.write("<li>Buick<span>483,029</span></li>");
			document.write("<li>Oldsmobile<span>481,452</span></li>");
			document.write("<li>Lincoln/Mercury<span>440,838</span></li>");
			document.write("<li>Dodge<span>303,678</span></li>");
			document.write("<li>Saturn<span>280,363</span></li>");
			document.write("<li>Cadillac<span>226,136</span></li>");
			document.write("<li>Plymouth<span>169,37</span></li>");
			document.write("<li>Chrysler<span>77,993</span></li>");
document.write("</ul>");
