//1992
document.write("<ul id='toc'>");
//document.write("document.write("<li>Buick<span>119,310</span></li>");");
			document.write("<li>Ford<span>922,488</span></li>");
			document.write("<li>Chevrolet<span>647,227</span></li>");
			document.write("<li>Pontiac<span>561,940</span></li>");
			document.write("<li>Buick<span>427,915</span></li>");
			document.write("<li>Lincoln/Mercury(combined)<span>411,090</span></li>");
			document.write("<li>Oldsmobile<span>395,974</span></li>");
			document.write("<li>Dodge<span>263,539</span></li>");
			document.write("<li>Cadillac<span>221,112</span></li>");
			document.write("<li>Saturn<span>212,122</span></li>");
			document.write("<li>Plymouth<span>135,721</span></li>");
			document.write("<li>Chrysler<span>123,400</span></li>");
document.write("</ul>");
