//1962
document.write("<ul id='toc'>");
//document.write("document.write("<li>Buick<span>119,310</span></li>");");
			document.write("<li>Chevrolet<span>1,754,615</span></li>");
			document.write("<li>Ford<span>1,398,020</span></li>");
			document.write("<li>Pontiac<span>521,933</span></li>");
			document.write("<li>Rambler<span>442,346</span></li>");
			document.write("<li>Oldsmobile<span>428,853</span></li>");
			document.write("<li>Buick<span>399,526</span>");
				document.write("<ul>");
					document.write("<li>Special<span>153,743</span></li>");
					document.write("<li>LeSabre<span>127,198</span></li>");
					document.write("<li>Invicta<span>55,997</span></li>");
					document.write("<li>Electra 225<span>62,468</span></li>");
				document.write("</ul>");
			document.write("</li>");
			document.write("<li>Mercury<span>341,366</span></li>");
			document.write("<li>Plymouth<span>339,527</span></li>");
			document.write("<li>Corvair<span>292,531</span></li>");
			document.write("<li>Dodge<span>240,484</span></li>");
			document.write("<li>Cadillac<span>160,840</span>");
				document.write("<ul>");
					document.write("<li>Series 62<span>70,277</span></li>");
					document.write("<li>DeVille<span>71,883</span></li>");
					document.write("<li>Eldorado<span>1,450</span></li>");
					document.write("<li>Series 60 Special<span>13,350</span></li>");
					document.write("<li>Series 75<span>3,880</span></li>");
				document.write("</ul>");
			document.write("</li>");
			document.write("<li>Chrysler<span>128,921</span></li>");
			document.write("<li>Studebaker<span>89,318</span></li>");
			document.write("<li>Thunderbird<span>78,011</span></li>");
			document.write("<li>Lincoln<span>31,061</span></li>");
			document.write("<li>Corvette<span>14,531</span></li>");
			document.write("<li>Imperial<span>14,337</span></li>");
			document.write("<li>Checker<span>8,173</span></li>");
			document.write("<li>Metropolitan<span>420</span></li>");










document.write("</ul>");
