//1946
document.write("<ul id='toc'>");
//document.write("	document.write("<li>Buick<span>119,310</span></li>");");
	document.write("<li>Ford<span>468,022</span>");
		document.write("<ul>");
			document.write("<li>Deluxe<span>94,956</span></li>");
			document.write("<li>Super Deluxe<span>371,857</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Chevrolet<span>398,028</span>");
		document.write("<ul>");
			document.write("<li>Stylemaster<span>169,963</span></li>");
			document.write("<li>Fleetmaster<span>162,632</span></li>");
			document.write("<li>Fleetline<span>65,433</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Plymouth<span>264,660</span></li>");
	document.write("<li>Dodge<span>163,490</span></li>");
	document.write("<li>Buick<span>153,627</span>");
		document.write("<ul>");
			document.write("<li>Series 40 Special<span>3,000</span></li>");
			document.write("<li>Series 50 Super<span>118,884</span></li>");
			document.write("<li>Series 70 Roadmaster<span>31,743</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Pontiac<span>137,640</span>");
		document.write("<ul>");
			document.write("<li>Torpedo Six<span>26,636</span></li>");
			document.write("<li>Streamliner Six<span>43,430</span></li>");
			document.write("<li>Torpedo Eight<span>18,273</span></li>");
			document.write("<li>Streamliner Eight<span>49,301</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Oldsmobile<span>117,623</span>");
		document.write("<ul>");
			document.write("<li>Special 66<span>28,860</span></li>");
			document.write("<li>Dynamic Cruiser 76<span>53,456</span></li>");
			document.write("<li>Dynamic Cruiser 78<span>20,953</span></li>");
			document.write("<li>Custom Cruiser 98<span>14,364</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Nash<span>94,000</span></li>");
	document.write("<li>Hudson<span>91,039</span>");
		document.write("<ul>");
			document.write("<li>Super Six<span>61,787</span></li>");
			document.write("<li>Commodore Six<span>17,685</span></li>");
			document.write("<li>Super Eight<span>3,961</span></li>");
			document.write("<li>Commodore Eight<span>8,193</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Mercury<span>86,608</span></li>");
	document.write("<li>Chrysler<span>83,310</span></li>");
	document.write("<li>DeSoto<span>66,900</span></li>");
	document.write("<li>Packard<span>30,793</span>");
		document.write("<ul>");
			document.write("<li>Clipper Six<span>15,892</span></li>");
			document.write("<li>Clipper Eight<span>1,500</span></li>");
			document.write("<li>Clipper Deluxe 8<span>5,714</span></li>");
			document.write("<li>Super Clipper<span>4,724</span></li>");
			document.write("<li>Custom Super Clipper<span>2,763</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Cadillac<span>29,214</span>");
		document.write("<ul>");
			document.write("<li>Series 61<span>3,001</span></li>");
			document.write("<li>Series 62<span>18,566</span></li>");
			document.write("<li>Series 60<span>5,700</span></li>");
			document.write("<li>Series 75<span>1,927</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Studebaker<span>19,275</span></li>");
	document.write("<li>Lincoln<span>16,645</span>");
		document.write("<ul>");
			document.write("<li>Lincoln<span>16,179</span></li>");
			document.write("<li>Continental<span>466</span></li>");
		document.write("</ul>");
	document.write("</li>");
	document.write("<li>Crosley<span>4,999</span></li>");
document.write("</ul>");
